index
Data Sources
Source | No. of factors | Datasets | Type of data | Geography | Description |
---|---|---|---|---|---|
294 | 1 | Activity-based | Multiple regions | ADEME (Agence de la transition écologique) is the French Agency for Ecological Transition and offers a wide range of emission factors to support the measurement and reduction of greenhouse gas emissions in France. These emission factors are used to estimate greenhouse gas emissions associated with various activities, such as energy consumption and transportation. | |
734 | 1 | Activity-based | European countries, United Kingdom | The Association of Issuing Bodies (AIB) is a European organisation that manages and promotes the use of energy attribute certificates to track the production and consumption of renewable energy in Europe. The AIB produces the European Residual Mix Report which includes data on the mix of fuels used to generate electricity in each European country, as well as the associated greenhouse gas emissions. | |
5722 | 9 | Spend-based, activity-based | United Kingdom | The Department for Business, Energy & Industrial Strategy is the UK Government agency that issues emission conversion factors for use by UK and international organisations to report on greenhouse gas emissions. | |
2513 | 1 | Activity-based | Multiple regions | Cloud Carbon Footprint is a free and open-source emissions measurement and analysis tool. It provides emission factors and methodology for measuring the emissions of Amazon Web Services (AWS), Microsoft Azure, and Google Cloud Platform (GCP). | |
531 | 1 | Activity-based | Multiple regions, Global | Circular Ecology offers resource efficiency services, including carbon footprinting, water footprinting, life cycle assessment (LCA), circular economy and general resource efficiency. | |
403 | 1 | Activity-based | Multiple regions | Climate TRACE (Tracking Real-Time Atmospheric Carbon Emissions) is a collaborative initiative aimed at providing precise, real-time tracking of global greenhouse gas emissions using artificial intelligence, satellite image processing and other remote sensing technologies along with academic research and publicly available data. | |
3 | 1 | Activity-based | Hong Kong | The CLP Group is a Hong Kong-based power company that generates electricity from a variety of sources, including coal, gas, nuclear, and renewable energy. The company conducts greenhouse gas emissions accounting and reporting and provides data on its emissions performance. | |
87 | 2 | Activity-based | Multiple regions | Climate Transparency is a global partnership organisation funded by the German Government, World Bank, and several other bodies. It seeks to stimulate climate action in G20 countries through enhanced transparency. The Climate Transparency Report annually provides the emission intensity of electricity generation for various countries, based on the emissions from the respective grid mix. | |
1 | 1 | Activity-based | United Arab Emirates | The Dubai Electricity and Water Authority (DEWA) is a government-owned utility company that provides electricity and water services to the emirate of Dubai in the United Arab Emirates. It is responsible for implementing policies and initiatives related to energy and water supply and conservation and promoting the use of renewable energy sources in Dubai. | |
21 | 1 | Activity-based | Australia | The Department of Industry, Science, Energy, and Resources was the department of the Australian Government responsible for issuing factors for the assessment of emissions in Australia. In 2023 it was superseded by the Department of Climate Change, Energy, the Environment and Water (DCCEEW). | |
27407 | 1 | Activity-based | Multiple regions, Global | ecoinvent is a Swiss not-for-profit association that provides a Life Cycle Inventory (LCI) database that supports various types of sustainability assessments. This data enables users to gain a deeper understanding of the environmental impacts of their products and services. | |
1019 | 1 | Activity-based | European countries | The European Environment Agency (EEA) is an EU agency that provides independent scientific and technical information to support environmental policies and sustainable development in Europe through data analysis, assessment, and reporting. | |
359 | 1 | Activity-based | US | The Edison Electric Institute (EEI) is the association that represents all U.S. investor-owned electric companies. EEI has developed a database to support corporate sustainability reporting, especially in calculating scope 2 emissions for specific US electricity suppliers. | |
51 | 1 | Activity-based | United Kingdom | ElectricityInfo.org is an independent website providing consumers with environmental information on the UK electricity supply industry including emission factors of fuel mix electricity data so they can make an informed choice about their electricity supply. | |
2 | 1 | Activity-based | Singapore | The Energy Market Authority (EMA) is a statutory board under the Ministry of Trade and Industry in Singapore. They issue average CO2 emission emitted per unit of electricity. | |
1774 | 3 | Activity-based, spend-based | US | The Environmental Protection Agency (EPA) is the United States government agency that provides regularly updated default emission factors for organisational greenhouse gas reporting in the United States. | |
1 | 1 | Activity-based | Thailand | The Energy Policy and Planning Office (EPPO) of Thailand issues the average CO2 emission emitted per unit of electricity. | |
7432 | 1 | Spend-based | Multiple regions | EXIOBASE is a global, detailed Multi-Regional Environmentally Extended Supply-Use Table (MR-SUT) and Input-Output Table (MR-IOT). It was developed by harmonising and detailing supply-use tables for a large number of countries, estimating emissions and resource extractions by industry. Subsequently, the country supply-use tables were linked via trade creating an MR-SUT and producing MR-IOTs from this. The MR-IOT can be used for the analysis of the environmental impacts associated with the final consumption of product groups. | |
135 | 1 | Activity-based | Germany | GEMIS, or the Global Emission Model for Integrated Systems, is a comprehensive life cycle assessment (LCA) software tool developed by IINAS, the Institute for Integrated Environmental Assessments. The tool is designed to analyse and model the environmental impacts of various technologies, products, and services. GEMIS covers a wide range of sectors, including energy, transport, materials, and agriculture, among others, providing reliable and consistent emission factors. | |
449 | 2 | Activity-based, spend-based | Multiple regions | The GHG Protocol is the de-facto standard-setting organisation for greenhouse-gas accounting. As well as producing guidance on estimating and categorising emissions, it also provides a set of the most commonly-used emission factors including energy consumption, transportation, waste management, and industrial processes. | |
1272 | 1 | Activity-based | Multiple Regions, Global | The Global Logistics Emissions Council (GLEC) is a partnership between industry, government, and non-governmental organisations that aims to develop and promote a standardised approach for measuring and reporting greenhouse gas emissions from logistics supply chain activities, including freight transport by road, rail, air, and sea. | |
54 | 1 | Activity-based | Multiple regions | Google is a global internet services company. They calculate and publish carbon emissions associated with their operations in their data centres, using hourly grid mix and carbon intensity data from Electricity Maps. | |
27 | 1 | Activity-based | US | Green-e is a certification program in the United States focusing on renewable energy and carbon offset products and services, providing greenhouse gas emission factors for energy sources such as electricity. | |
3 | 1 | Activity-based | Hong Kong | HKEI (Hong Kong Electric Investments) is a Hong Kong-based power company that generates electricity from coal and gas. The company reports the carbon dioxide emissions factor for the electricity it generates and supplies to customers, which is calculated based on the emissions from its power plants. | |
30 | 1 | Activity-based | Global | The Intergovernmental Panel on Climate Change (IPCC) is a United Nations body that assesses the scientific evidence related to climate change and offers guidance to governments and policymakers on climate-related issues. IPCC provides a range of emission factors in their reports including energy-related emissions, industrial processes, agriculture, and land use and waste management activities. | |
214 | 1 | Activity-based | New Zealand
| The Ministry for the Environment (MfE) is the government agency responsible for environmental policy and regulation in New Zealand, providing guidance and resources on greenhouse gas (GHG) accounting and reporting including emission factors of different GHG emissions sources. | |
9 | 1 | Activity-based | Global | Shiseido is a Japanese multinational personal care company that produces a wide range of cosmetic, skincare, and fragrance products. The company conducts greenhouse gas emissions accounting and reporting with data on emissions from manufacturing, logistics, and business travel, among other sources. | |
14 | 1 | Activity-based | European routes | STC-Nestra B.V. is a consulting and engineering firm based in the Netherlands that specialises in sustainable transport solutions. One of the services offered by STC-Nestra B.V. is the calculation and reporting of transport emissions, such as greenhouse gas emissions associated with sea transport. | |
85 | 3 | Activity-based | Germany | The Umweltbundesamt (UBA) is the Federal Environment Agency of Germany and is responsible for promoting sustainable development through scientific research, providing advice on a wide range of environmental issues to the government, businesses, organisations, and the public. The UBA reports emission factors for electricity, fuel, and transport among others. | |
4 | 1 | Activity-based | Global | The United Nations Economic Commission for Europe (UNECE) is one of the regional commissions of the United Nations, focused on improving economic relationships between European countries and enhancing cooperation for sustainable development. Among its various publications is the document on Integrated Life-cycle Assessment of Electricity Sources, which provides comprehensive emission factors for different electricity generation methods. | |
434 | 1 | Activity-based | Canada | The United Nations Framework Convention on Climate Change (UNFCCC) is a foundational treaty that has provided the basis for a legal framework and principles for international climate change cooperation to stabilise atmospheric concentrations of greenhouse gases. The UNFCCC provides guidelines and data for calculating and reporting emissions associated with various energy sources, including fuel consumption and electricity generation. | |
621 | 1 | Activity-based | United Kingdom, Global, Europe, France | WRAP provides a comprehensive database for scope 3 food and drink emission factors, employing a consistent methodology that enables businesses to measure and track their supply chain greenhouse gas (GHG) emissions. To form this comprehensive repository, WRAP synthesizes information from numerous distinct sources including academic publications among others. |