Data Explorer
Search global emission factors available through the Climatiq API. Can't find what you are looking for? Get in touch - we are always adding more emission factors.
66 Emission Factors
Filter
Name | Source | Year | Region | Sector | Category | Unit Type | |
---|---|---|---|---|---|---|---|
Diesel passenger car large | UBA | 2020 | Germany | Transport | Road Travel | PassengerOverDistance | |
Diesel PHEV passenger car large | UBA | 2020 | Germany | Transport | Road Travel | PassengerOverDistance | |
Diesel passenger car average distance | ADEME | 2021 | France | Transport | Road Travel | PassengerOverDistance | |
Diesel passenger car long distance | ADEME | 2021 | France | Transport | Road Travel | PassengerOverDistance | |
Diesel passenger car small | UBA | 2020 | Germany | Transport | Road Travel | PassengerOverDistance | |
Diesel passenger car short distance | ADEME | 2021 | France | Transport | Road Travel | PassengerOverDistance | |
Diesel passenger car medium | UBA | 2020 | Germany | Transport | Road Travel | PassengerOverDistance | |
Diesel PHEV passenger car small | UBA | 2020 | Germany | Transport | Road Travel | PassengerOverDistance | |
Diesel PHEV passenger car medium | UBA | 2020 | Germany | Transport | Road Travel | PassengerOverDistance | |
Diesel bus | ADEME | 2021 | France | Transport | Road Travel | PassengerOverDistance | |
Diesel city bus | ADEME | 2021 | France | Transport | Road Travel | PassengerOverDistance | |
Wellington diesel bus | MfE | 2020 | Wellington, WGN, NZ | Transport | Road Travel | PassengerOverDistance | |
Average bus | UBA | 2020 | Germany | Transport | Road Travel | PassengerOverDistance | |
Diesel bus (urban) | UBA | 2020 | Germany | Transport | Road Travel | PassengerOverDistance | |
E85 passenger car long distance | ADEME | 2021 | France | Transport | Road Travel | PassengerOverDistance | |
Bio CNG passenger car medium | UBA | 2020 | Germany | Transport | Road Travel | PassengerOverDistance | |
Petrol passenger car medium | UBA | 2020 | Germany | Transport | Road Travel | PassengerOverDistance | |
LPG passenger car long distance | ADEME | 2021 | France | Transport | Road Travel | PassengerOverDistance | |
NGV passenger car long distance | ADEME | 2021 | France | Transport | Road Travel | PassengerOverDistance | |
Petrol passenger car long distance | ADEME | 2021 | France | Transport | Road Travel | PassengerOverDistance |
Page1 of 4