2,814 results found
2,814 Activities, 64,922 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Hotel and restaurant servicesMore Activity ID accommodation-type_hotel_and_restaurant_services-basis_product | 54 | Restaurants and Accommodation | Accommodation | EXIOBASE | 2022 | 54 | Money | Info | |
Cultivation of vegetables / fruit / nutsMore Activity ID arable_farming-type_cultivation_of_vegetables_fruit_nuts-basis_industry | 54 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2022 | 54 | Money | Info | |
Machinery / equipment not specificMore Activity ID machinery-type_machinery_and_equipment_not_specific | 6 | Equipment | Machinery | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | Info | |
49 | Materials and Manufacturing | Plastics and Rubber Products | EXIOBASE | 2019 | 49 | Money | Info | ||
Food products (not elsewhere specified)More Activity ID consumer_goods-type_food_products_not_elsewhere_specified | 49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | |
49 | Buildings and Infrastructure | Construction | EXIOBASE | 2019 | 49 | Money | Info | ||
Other waste for treatment: waste water treatmentMore Activity ID waste_management-type_other_waste_for_treatment_waste_water_treatment | 47 | Waste | Waste Management | EXIOBASE | 2019 | 47 | Money | Info | |
49 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 49 | Money | Info | ||
54 of 55 Clear Filters | Consumer Goods and Services | Textiles | UK Government (BEIS, DEFRA, DESNZ), Climatiq, EXIOBASE | 2019 to 2024 | 48 | Money | Info | ||
Sale / maintenance / repair / parts / accessories of motor vehicles / motorcyclesMore Activity ID vehicle_manufacture-type_sale_maintenance_repair_parts_accessories_motor_vehicles_motorcycles | 49 | Transport | Vehicles | EXIOBASE | 2019 | 49 | Money | Info | |
6 | Materials and Manufacturing | Manufacturing | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | Info | ||
1 | Consumer Goods and Services | General Retail | U.S. Government (EPA) | 2018 | United States of America (the) | Money | Info | ||
50 | Organizational Activities | Professional Services | EXIOBASE, Market Economics Limited | 2019 | 50 | Money | Info | ||
48 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE, Market Economics Limited | 2019 | 48 | Money | Info | ||
Fabricated metal products (except machinery and equipment and weapons / ammunition)More Activity ID metal_products-type_fabricated_metal_products_excl_machinery_and_equipment_and_weapons_ammunition | 6 | Materials and Manufacturing | Fabricated Metal Products | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | Info | |
Rubber and plastics hoses and belting manufacturingMore + 2 other names Activity ID plastics_rubber-type_rubber_plastic_belts_hoses | 3 | Materials and Manufacturing | Plastics and Rubber Products | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info | |
All other miscellaneous chemical product and preparation manufacturingMore Activity ID chemicals-type_all_other_miscellaneous_chemical_product_and_preparation | 2 | Materials and Manufacturing | Chemical Products | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | |
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | ||
Bricks / tiles and construction products in baked clayMore Activity ID building_materials-type_bricks_tiles_construction_products_in_baked_clay | 48 | Materials and Manufacturing | Building Materials | EXIOBASE | 2019 | 48 | Money | Info | |
Plastic waste for treatment: landfillMore Activity ID waste_management-type_plastic_waste_for_treatment_landfill | 42 | Waste | Waste Management | EXIOBASE | 2019 | 42 | Money | Info |
Page1 of 141