264 results found
264 Activities, 1,312 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | ||
---|---|---|---|---|---|---|---|---|---|
50 | Consumer Goods and Services | Food/Beverages/Tobacco | BEIS, EXIOBASE | 2019 | 49 | Money | |||
50 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE, GEMIS | 2019
2021 | 49 | Money, Weight | |||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | |||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | |||
Food products (not elsewhere specified)More Activity ID consumer_goods-type_food_products_not_elsewhere_specified | 49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | ||
Furniture/other manufactured goods (not elsewhere specified)More Activity ID consumer_goods-type_furniture_other_manufactured_goods_not_elsewhere_specified | 49 | Consumer Goods and Services | Furnishings and Household | EXIOBASE | 2019 | 49 | Money | ||
Meat products (not elsewhere specified)More Activity ID consumer_goods-type_meat_products_not_elsewhere_specified | 49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | ||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | |||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | |||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | |||
49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | |||
49 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 49 | Money | |||
49 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 49 | Money | |||
49 | Consumer Goods and Services | Textiles | BEIS, EXIOBASE | 2019 | 48 | Money | |||
48 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 48 | Money | |||
47 | Consumer Goods and Services | Clothing and Footwear | EXIOBASE | 2019 | 47 | Money | |||
Recreational/cultural and sporting servicesMore Activity ID consumer_goods-type_recreational_cultural_sporting_services | 47 | Consumer Goods and Services | Recreation and Culture | EXIOBASE | 2019 | 47 | Money | ||
47 | Consumer Goods and Services | Food/Beverages/Tobacco | BEIS, EPA, EXIOBASE | 2018
2019 | 44 | Money | |||
47 | Consumer Goods and Services | Clothing and Footwear | EXIOBASE | 2019 | 47 | Money | |||
Retail trade (except of motor vehicles and motorcycles) and repair of personal and household goods (services)More Activity ID general_retail-type_retail_trade_except_of_motor_vehicles_motorcycles_repair_of_personal_household_goods_services | 47 | Consumer Goods and Services | General Retail | EXIOBASE | 2019 | 47 | Money |
Page1 of 14