3,851 results found
3,851 Activities, 85,730 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^35
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
9 | Transport | Road Freight | GLEC | 2025
2024
2023 | Europe and South America | WeightOverDistance | |||
Sale / maintenance / repair / parts / accessories of motor vehicles / motorcyclesMore | 49 | Transport | Vehicles | EXIOBASE | 2019 | 49 | Money | ||
Road freight - GeneralMore | 3 | Transport | Road Freight | GLEC | 2019 | North America | WeightOverDistance | ||
Air freight (<1500 km) - unknown - RP1678More | 8 | Transport | Air Freight | GLEC | 2025
2024
2023 | Global | WeightOverDistance | ||
Intra North America EC/ Gulf/WC - Container ship (dry)More | 4 | Transport | Sea Freight | GLEC | 2019 | Global | ContainerOverDistance | ||
770 | Transport | Vehicles | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
769 | Transport | Vehicles | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2019 to 2025 | 170 | Money | |||
Air transportationMore | 766 | Transport | Air Freight | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Rail transportationMore | 766 | Transport | Rail Freight | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Truck transportationMore | 766 | Transport | Road Freight | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Guided missile and space vehicle manufacturingMore | 766 | Transport | Vehicles | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Transit and ground passenger transportation / state and local government passenger transitMore | 766 | Transport | Road Travel | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Water transportationMore | 766 | Transport | Sea Freight | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Aircraft manufacturingMore | 766 | Transport | Vehicles | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Railroad rolling stock manufacturingMore | 766 | Transport | Vehicles | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Couriers and messengersMore | 766 | Transport | Transport Services and Warehousing | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Pipeline transportationMore | 766 | Transport | Transport Services and Warehousing | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Postal servicesMore | 766 | Transport | Transport Services and Warehousing | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Travel arrangement and reservation servicesMore | 766 | Transport | Transport Services and Warehousing | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Warehousing and storageMore | 766 | Transport | Transport Services and Warehousing | Watershed (CEDA) | 2021 to 2025 | 170 | Money |
Page1 of 193