Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | ||
---|---|---|---|---|---|---|---|---|---|
Other transport equipmentMore Activity ID passenger_vehicle-vehicle_type_other_transport_equipment-fuel_source_na-engine_size_na-vehicle_age_na-vehicle_weight_na | 50 | Transport | Vehicles | BEIS, EXIOBASE | 2019 | 49 | Money | ||
Motor vehicles/trailers and semitrailersMore Activity ID passenger_vehicle-vehicle_type_motor_vehicles_trailers_semitrailers-fuel_source_na-engine_size_na-vehicle_age_na-vehicle_weight_na | 49 | Transport | Vehicles | EXIOBASE | 2019 | 49 | Money | ||
Railway transportation servicesMore Activity ID transport_services-type_railway_transportation_services | 49 | Transport | Transport Services and Warehousing | EXIOBASE | 2019 | 49 | Money | ||
Supporting and auxiliary transport services/travel agency servicesMore Activity ID transport_services-type_supporting_auxiliary_and_travel_agency_services | 49 | Transport | Transport Services and Warehousing | EXIOBASE | 2019 | 49 | Money | ||
Transportation services via pipelinesMore Activity ID transport_services-type_transportation_services_via_pipelines | 49 | Transport | Transport Services and Warehousing | EXIOBASE | 2019 | 49 | Money | ||
Sale/maintenance/repair/parts/accessories of motor vehicles/motorcyclesMore Activity ID vehicle_manufacture-type_sale_maintenance_repair_parts_accessories_motor_vehicles_motorcycles | 49 | Transport | Vehicles | EXIOBASE | 2019 | 49 | Money | ||
48 | Transport | Transport Services and Warehousing | EXIOBASE | 2019 | 48 | Money | |||
Other land transportation servicesMore Activity ID transport_services-type_other_land_transportation_services | 48 | Transport | Transport Services and Warehousing | EXIOBASE | 2019 | 48 | Money | ||
Sea and coastal water transportation servicesMore Activity ID transport_services-type_sea_coastal_water_transportation_services | 48 | Transport | Transport Services and Warehousing | EXIOBASE | 2019 | 48 | Money | ||
Inland water transportation servicesMore Activity ID transport_services-type_route_type_inland_water_transportation_services | 43 | Transport | Transport Services and Warehousing | EXIOBASE | 2019 | 43 | Money | ||
16 | Transport | Rail Travel | ADEME | 2021 | 16 | PassengerOverDistance | |||
12 | Transport | Rail Freight | BEIS, EPA, GHG Protocol, GLEC | 2016 to 2022 | 4 | Money, WeightOverDistance | |||
Battery EV car (average)More + 5 other names Activity ID passenger_vehicle-vehicle_type_car-fuel_source_bev-engine_size_na-vehicle_age_na-vehicle_weight_na | 10 | Transport | Vehicles | BEIS, GHG Protocol, MfE | 2020
2021
2022 | 2 | Distance | ||
Car (average)More + 5 other names Activity ID passenger_vehicle-vehicle_type_car-fuel_source_na-engine_size_na-vehicle_age_na-vehicle_weight_na | 9 | Transport | Vehicles | ADEME, BEIS, EPA, GHG Protocol | 2021
2022 | 3 | Distance | ||
Local London BusMore + 5 other names Activity ID passenger_vehicle-vehicle_type_local_bus-fuel_source_na-distance_na-engine_size_na | 9 | Transport | Road Travel | BEIS, GHG Protocol | 2021
2022 | 2 | PassengerOverDistance | ||
BusMore + 4 other names Activity ID passenger_vehicle-vehicle_type_bus-fuel_source_na-distance_na-engine_size_na | 8 | Transport | Road Travel | EPA, GHG Protocol, MfE, UBA | 2016
2020
2021
2022 | 5 | Money, PassengerOverDistance | ||
Battery EV car (dual-purpose 4X4) - Passenger vehiclesMore + 4 other names Activity ID passenger_vehicle-vehicle_type_dual_purpose_4x4_car-fuel_source_bev-engine_size_na-vehicle_age_na-vehicle_weight_na | 8 | Transport | Vehicles | BEIS | 2021
2022 | United Kingdom | Distance | ||
Battery EV car (executive) - Passenger vehiclesMore + 4 other names Activity ID passenger_vehicle-vehicle_type_executive_car-fuel_source_bev-engine_size_na-vehicle_age_na-vehicle_weight_na | 8 | Transport | Vehicles | BEIS | 2021
2022 | United Kingdom | Distance | ||
Battery EV car (large) - Passenger vehiclesMore + 4 other names Activity ID passenger_vehicle-vehicle_type_large_car-fuel_source_bev-engine_size_na-vehicle_age_na-vehicle_weight_na | 8 | Transport | Vehicles | BEIS | 2021
2022 | United Kingdom | Distance | ||
Battery EV car (lower medium) - Passenger vehiclesMore + 4 other names Activity ID passenger_vehicle-vehicle_type_lower_medium_car-fuel_source_bev-engine_size_na-vehicle_age_na-vehicle_weight_na | 8 | Transport | Vehicles | BEIS | 2021
2022 | United Kingdom | Distance |