5,636 results found
5,636 Activities, 92,723 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^39
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
2370 | Energy | Electricity | 28 | 2008 to 2026 | 254 | Energy | |||
6362 | Energy | Electricity | 18 | 1990 to 2026 | 279 | Energy | |||
1927 | Energy | Electricity | 11 | 2015 to 2026 | 245 | Energy, Money | |||
858 | Energy | Electricity | ecoinvent | 2021
2020
2014
2012 | 178 | Energy | |||
858 | Energy | Electricity | ecoinvent | 2021
2020
2014
2012 | 178 | Energy | |||
858 | Energy | Electricity | ecoinvent | 2021
2020
2014
2012 | 178 | Energy | |||
769 | Energy | Fuel | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2019 to 2025 | 170 | Money | |||
Electric power generation / transmission and distributionMore | 766 | Energy | Electricity | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
764 | Energy | Fuel | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2019 to 2025 | 169 | Money | |||
Other petroleum and coal products manufacturingMore | 761 | Energy | Fuel | Watershed (CEDA) | 2021 to 2025 | 169 | Money | ||
Natural gas distribution (purchaser prices)More | 746 | Energy | Fuel | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | ||
Electric power generation / transmission and distribution (purchaser prices)More | 745 | Energy | Electricity | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Petroleum refineries (purchaser prices)More | 741 | Energy | Fuel | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 148 | Money | ||
Other petroleum and coal products manufacturing (purchaser prices)More | 740 | Energy | Fuel | Watershed (CEDA) | 2021 to 2025 | 148 | Money | ||
Coal miningMore | 736 | Energy | Fuel | Watershed (CEDA) | 2021 to 2025 | 164 | Money | ||
Oil and gas extractionMore | 736 | Energy | Fuel | Watershed (CEDA) | 2021 to 2025 | 164 | Money | ||
Coal mining (purchaser prices)More | 715 | Energy | Fuel | Watershed (CEDA) | 2021 to 2025 | 143 | Money | ||
Oil and gas extraction (purchaser prices)More | 715 | Energy | Fuel | Watershed (CEDA) | 2021 to 2025 | 143 | Money | ||
643 | Energy | Electricity | 8 | 2015 to 2026 | 79 | Energy | |||
Electricity - high voltage (electricity production - oil)More | 478 | Energy | Electricity | ecoinvent | 1980 to 2021 | 139 | Energy |
Page1 of 282