4,712 results found
4,712 Activities, 85,046 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^36
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
4068 | Energy | Electricity | 28 | 1990 to 2026 | 302 | Energy | |||
Electricity supplied from grid - production mixMore | 3643 | Energy | Electricity | 11 | 2015 to 2025 | 247 | Energy | ||
1711 | Energy | Electricity | 11 | 2015 to 2026 | 244 | Energy, Money | |||
858 | Energy | Electricity | ecoinvent | 2021
2020
2014
2012 | 178 | Energy | |||
858 | Energy | Electricity | ecoinvent | 2021
2020
2014
2012 | 178 | Energy | |||
858 | Energy | Electricity | ecoinvent | 2021
2020
2014
2012 | 178 | Energy | |||
769 | Energy | Fuel | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2019 to 2025 | 170 | Money | |||
Electric power generation / transmission and distributionMore | 766 | Energy | Electricity | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
764 | Energy | Fuel | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2019 to 2025 | 169 | Money | |||
Other petroleum and coal products manufacturingMore | 761 | Energy | Fuel | Watershed (CEDA) | 2021 to 2025 | 169 | Money | ||
Natural gas distribution (purchaser prices)More | 746 | Energy | Fuel | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | ||
Electric power generation / transmission and distribution (purchaser prices)More | 745 | Energy | Electricity | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Petroleum refineries (purchaser prices)More | 741 | Energy | Fuel | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 148 | Money | ||
Other petroleum and coal products manufacturing (purchaser prices)More | 740 | Energy | Fuel | Watershed (CEDA) | 2021 to 2025 | 148 | Money | ||
Coal miningMore | 736 | Energy | Fuel | Watershed (CEDA) | 2021 to 2025 | 164 | Money | ||
Oil and gas extractionMore | 736 | Energy | Fuel | Watershed (CEDA) | 2021 to 2025 | 164 | Money | ||
Coal mining (purchaser prices)More | 715 | Energy | Fuel | Watershed (CEDA) | 2021 to 2025 | 143 | Money | ||
Oil and gas extraction (purchaser prices)More | 715 | Energy | Fuel | Watershed (CEDA) | 2021 to 2025 | 143 | Money | ||
Electricity supplied from grid - residual mixMore | 615 | Energy | Electricity | 5 | 2015 to 2025 | 78 | Energy | ||
Electricity - high voltage (electricity production - oil)More | 478 | Energy | Electricity | ecoinvent | 1980 to 2021 | 139 | Energy |
Page1 of 236