3,751 results found
3,751 Activities, 7,782 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | ||
---|---|---|---|---|---|---|---|---|---|
135 | Materials and Manufacturing | Building Materials | Climate TRACE | 2022 | 135 | Weight | |||
70 | Materials and Manufacturing | Metals | Climate TRACE | 2022 | 70 | Weight | |||
50 | Materials and Manufacturing | Glass and Glass Products | EPA, EXIOBASE | 2018
2019 | 49 | Money | |||
49 | Materials and Manufacturing | Ceramic Goods | EXIOBASE | 2019 | 49 | Money | |||
Fabricated metal products/except machinery and equipmentMore Activity ID metal_products-type_fabricated_metal_products_except_machinery_equipment | 49 | Materials and Manufacturing | Fabricated Metal Products | EXIOBASE | 2019 | 49 | Money | ||
Basic iron and steel and of ferroalloys and first products thereofMore Activity ID metals-type_basic_iron_steel_of_ferroalloys_first_products | 49 | Materials and Manufacturing | Metals | EXIOBASE | 2019 | 49 | Money | ||
49 | Materials and Manufacturing | Metals | EXIOBASE | 2019 | 49 | Money | |||
Other nonmetallic mineral productsMore Activity ID other_materials-type_other_nonmetallic_mineral_products | 49 | Materials and Manufacturing | Other Materials | EXIOBASE | 2019 | 49 | Money | ||
49 | Materials and Manufacturing | Plastics and Rubber Products | EXIOBASE | 2019 | 49 | Money | |||
Bricks/tiles and construction products in baked clayMore Activity ID building_materials-type_bricks_tiles_construction_products_in_baked_clay | 48 | Materials and Manufacturing | Building Materials | EXIOBASE | 2019 | 48 | Money | ||
48 | Materials and Manufacturing | Organic Products | EXIOBASE | 2019 | 48 | Money | |||
48 | Materials and Manufacturing | Plastics and Rubber Products | EXIOBASE | 2019 | 48 | Money | |||
Chemical and fertilizer minerals/salt and other mining and quarrying products (not elsewhere specified)More Activity ID chemicals-type_chemical_fertilizer_minerals_salt_other_mining_quarrying_products_not_elsewhere_specified | 47 | Materials and Manufacturing | Chemical Products | EXIOBASE | 2019 | 47 | Money | ||
47 | Materials and Manufacturing | Metals | EXIOBASE | 2019 | 47 | Money | |||
47 | Materials and Manufacturing | Metals | EXIOBASE | 2019 | 47 | Money | |||
47 | Materials and Manufacturing | Metals | EXIOBASE | 2019 | 47 | Money | |||
47 | Materials and Manufacturing | Metals | EXIOBASE | 2019 | 47 | Money | |||
47 | Materials and Manufacturing | Other Materials | EXIOBASE | 2019 | 47 | Money | |||
46 | Materials and Manufacturing | Organic Products | EXIOBASE | 2019 | 46 | Money | |||
45 | Materials and Manufacturing | Chemical Products | EXIOBASE | 2019 | 45 | Money |
Page1 of 188