Data Explorer
Search global emission factors available through the Climatiq API. Can't find what you are looking for? Get in touch - we are always adding more emission factors.
519 Emission Factors
Filter
Name | Source | Year | Region | Sector | Category | Unit Type | |
---|---|---|---|---|---|---|---|
Paddy Rice | EXIOBASE | 2021 | United States | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Cereal grains (not elsewhere specified) | EXIOBASE | 2021 | Germany | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Cereal grains (not elsewhere specified) | EXIOBASE | 2021 | United Kingdom | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Cereal grains (not elsewhere specified) | EXIOBASE | 2021 | United States | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Crops (not elsewhere specified) | EXIOBASE | 2021 | Germany | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Crops (not elsewhere specified) | EXIOBASE | 2021 | United Kingdom | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Crops (not elsewhere specified) | EXIOBASE | 2021 | United States | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Oil seeds | EXIOBASE | 2021 | Germany | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Oil seeds | EXIOBASE | 2021 | United Kingdom | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Oil seeds | EXIOBASE | 2021 | United States | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Plant-based fibres | EXIOBASE | 2021 | United Kingdom | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Plant-based fibres | EXIOBASE | 2021 | United States | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Sugar cane/sugar beet | EXIOBASE | 2021 | Germany | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Sugar cane/sugar beet | EXIOBASE | 2021 | United Kingdom | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Sugar cane/sugar beet | EXIOBASE | 2021 | United States | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Vegetables/fruit/nuts | EXIOBASE | 2021 | Germany | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Vegetables/fruit/nuts | EXIOBASE | 2021 | United Kingdom | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Vegetables/fruit/nuts | EXIOBASE | 2021 | United States | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Wheat | EXIOBASE | 2021 | Germany | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money | |
Wheat | EXIOBASE | 2021 | United Kingdom | Agriculture/Hunting/Forestry/Fishing | Arable Farming | Money |
Page1 of 26