Data Explorer
Search global emission factors available through the Climatiq API. Can't find what you are looking for? Get in touch - we are always adding more emission factors.
197 Emission Factors
Filter
Name | Source | Year | Region | Sector | Category | Unit Type | |
---|---|---|---|---|---|---|---|
Bulk carrier 100000 - 199999 dwt | MfE | 2020 | New Zealand | Transport | Sea Freight | WeightOverDistance | |
Bulk carrier 10000 - 34999 dwt | MfE | 2020 | New Zealand | Transport | Sea Freight | WeightOverDistance | |
Bulk carrier > 200000 dwt | MfE | 2020 | New Zealand | Transport | Sea Freight | WeightOverDistance | |
Bulk carrier 35000 - 59999 dwt | MfE | 2020 | New Zealand | Transport | Sea Freight | WeightOverDistance | |
Bulk carrier 60000 - 99999 dwt | MfE | 2020 | New Zealand | Transport | Sea Freight | WeightOverDistance | |
Bulk carrier < 9999 dwt | MfE | 2020 | New Zealand | Transport | Sea Freight | WeightOverDistance | |
Bulk carrier (average) | BEIS | 2021 | United Kingdom | Transport | Sea Freight | WeightOverDistance | |
Bulk carrier (average) - WTT | BEIS | 2021 | United Kingdom | Transport | Sea Freight | WeightOverDistance | |
Cargo ship - bulk carrier - average | GHG Protocol | 2021 | United Kingdom | Transport | Sea Freight | WeightOverDistance | |
Bulk carrier (average) | MfE | 2020 | New Zealand | Transport | Sea Freight | WeightOverDistance | |
Cargo freighter (Panamax) | UBA | 2020 | Germany | Transport | Sea Freight | WeightOverDistance | |
Inland freight ship goods | UBA | 2020 | Germany | Transport | Sea Freight | WeightOverDistance | |
Inland ship (average) | UBA | 2020 | Germany | Transport | Sea Freight | WeightOverDistance | |
Motor vessel 110m | STC-Nestra B.V. | 2018 | European Union | Transport | Sea Freight | WeightOverDistance | |
Container vessels 110m | STC-Nestra B.V. | 2018 | European Union | Transport | Sea Freight | WeightOverDistance | |
Container vessels 135m | STC-Nestra B.V. | 2018 | European Union | Transport | Sea Freight | WeightOverDistance | |
Coupled convoy 163 - 185m | STC-Nestra B.V. | 2018 | European Union | Transport | Sea Freight | WeightOverDistance | |
Motor vessel 85 - 86m | STC-Nestra B.V. | 2018 | European Union | Transport | Sea Freight | WeightOverDistance | |
Motor vessel 87 - 109m | STC-Nestra B.V. | 2018 | European Union | Transport | Sea Freight | WeightOverDistance | |
Motor vessel 135m | STC-Nestra B.V. | 2018 | European Union | Transport | Sea Freight | WeightOverDistance |
Page1 of 10