Data Explorer
Search global emission factors available through the Climatiq API. Can't find what you are looking for? Get in touch - we are always adding more emission factors.
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | |
---|---|---|---|---|---|---|---|---|
Bulk carrier 100000 - 199999 dwt Activity ID sea_freight-vessel_type_bulk_carrier-route_type_na-vessel_length_na-tonnage_gt_100000dwt_lt_199999dwt-fuel_source_na | 1 | Transport | Sea Freight | MfE | 2020 | New Zealand | WeightOverDistance | |
Bulk carrier 10000 - 34999 dwt Activity ID sea_freight-vessel_type_bulk_carrier-route_type_na-vessel_length_na-tonnage_gt_10000dwt_lt_34999dwt-fuel_source_na | 1 | Transport | Sea Freight | MfE | 2020 | New Zealand | WeightOverDistance | |
Bulk carrier >100 dwkt - Average load - HFO - WTW + 3 other names Activity ID sea_freight-vessel_type_bulk_carrier-route_type_na-vessel_length_na-tonnage_gt_100dwkt-fuel_source_hfo-distance_uplift_excluded | 3 | Transport | Sea Freight | GLEC | 2019 | Global | WeightOverDistance | |
Bulk carrier >100 dwkt - Heavy load - HFO - WTW + 3 other names Activity ID sea_freight-vessel_type_bulk_carrier-route_type_na-vessel_length_na-tonnage_gt_100dwkt-fuel_source_hfo-load_type_heavy-distance_uplift_excluded | 3 | Transport | Sea Freight | GLEC | 2019 | Global | WeightOverDistance | |
Bulk carrier >100 dwkt - Average load - MGO - WTW + 3 other names Activity ID sea_freight-vessel_type_bulk_carrier-route_type_na-vessel_length_na-tonnage_gt_100dwkt-fuel_source_mgo-distance_uplift_excluded | 3 | Transport | Sea Freight | GLEC | 2019 | Global | WeightOverDistance | |
Bulk carrier >100 dwkt - Heavy load - MGO - WTW + 3 other names Activity ID sea_freight-vessel_type_bulk_carrier-route_type_na-vessel_length_na-tonnage_gt_100dwkt-fuel_source_mgo-load_type_heavy-distance_uplift_excluded | 3 | Transport | Sea Freight | GLEC | 2019 | Global | WeightOverDistance | |
Bulk carrier 10-100 dwkt - Average load - HFO - WTW + 3 other names Activity ID sea_freight-vessel_type_bulk_carrier-route_type_na-vessel_length_na-tonnage_gt_10dwkt_lt_100dwkt-fuel_source_hfo-distance_uplift_excluded | 3 | Transport | Sea Freight | GLEC | 2019 | Global | WeightOverDistance | |
Bulk carrier 10-100 dwkt - Heavy load - HFO - WTW + 3 other names Activity ID sea_freight-vessel_type_bulk_carrier-route_type_na-vessel_length_na-tonnage_gt_10dwkt_lt_100dwkt-fuel_source_hfo-load_type_heavy-distance_uplift_excluded | 3 | Transport | Sea Freight | GLEC | 2019 | Global | WeightOverDistance | |
Bulk carrier 10-100 dwkt - Average load - MGO - WTW + 3 other names Activity ID sea_freight-vessel_type_bulk_carrier-route_type_na-vessel_length_na-tonnage_gt_10dwkt_lt_100dwkt-fuel_source_mgo-distance_uplift_excluded | 3 | Transport | Sea Freight | GLEC | 2019 | Global | WeightOverDistance | |
Bulk carrier 10-100 dwkt - Heavy load - MGO - WTW + 3 other names Activity ID sea_freight-vessel_type_bulk_carrier-route_type_na-vessel_length_na-tonnage_gt_10dwkt_lt_100dwkt-fuel_source_mgo-load_type_heavy-distance_uplift_excluded | 3 | Transport | Sea Freight | GLEC | 2019 | Global | WeightOverDistance | |
Bulk carrier > 200000 dwt Activity ID sea_freight-vessel_type_bulk_carrier-route_type_na-vessel_length_na-tonnage_gt_200000dwt-fuel_source_na | 1 | Transport | Sea Freight | MfE | 2020 | New Zealand | WeightOverDistance | |
Bulk carrier 35000 - 59999 dwt Activity ID sea_freight-vessel_type_bulk_carrier-route_type_na-vessel_length_na-tonnage_gt_35000dwt_lt_59999dwt-fuel_source_na | 1 | Transport | Sea Freight | MfE | 2020 | New Zealand | WeightOverDistance | |
Bulk carrier 60000 - 99999 dwt Activity ID sea_freight-vessel_type_bulk_carrier-route_type_na-vessel_length_na-tonnage_gt_60000dwt_lt_99999dwt-fuel_source_na | 1 | Transport | Sea Freight | MfE | 2020 | New Zealand | WeightOverDistance | |
Bulk carrier <10 dwkt - Average load - HFO - WTW + 3 other names Activity ID sea_freight-vessel_type_bulk_carrier-route_type_na-vessel_length_na-tonnage_lt_10dwkt-fuel_source_hfo-distance_uplift_excluded | 3 | Transport | Sea Freight | GLEC | 2019 | Global | WeightOverDistance | |
Bulk carrier <10 dwkt - Average load - MGO - WTW + 3 other names Activity ID sea_freight-vessel_type_bulk_carrier-route_type_na-vessel_length_na-tonnage_lt_10dwkt-fuel_source_mgo-distance_uplift_excluded | 3 | Transport | Sea Freight | GLEC | 2019 | Global | WeightOverDistance | |
Bulk carrier < 9999 dwt Activity ID sea_freight-vessel_type_bulk_carrier-route_type_na-vessel_length_na-tonnage_lt_9999dwt-fuel_source_na | 1 | Transport | Sea Freight | MfE | 2020 | New Zealand | WeightOverDistance | |
Bulk carrier (average) + 3 other names Activity ID sea_freight-vessel_type_bulk_carrier-route_type_na-vessel_length_na-tonnage_na-fuel_source_na | 6 | Transport | Sea Freight | BEIS, GHG Protocol, MfE | 2020
2021
2022 | United Kingdom | WeightOverDistance | |
Cargo freighter (Panamax) Activity ID sea_freight-vessel_type_bulk_carrier-route_type_na-vessel_length_panamax-tonnage_50000t-fuel_source_bunker_c_oil | 1 | Transport | Sea Freight | UBA | 2020 | Germany | WeightOverDistance | |
Bulk carrier >100 dwkt - Average load - LNG compression ignition ship - WTW + 3 other names Activity ID sea_freight-vessel_type_bulk_carrier_ignition_ship-route_type_na-vessel_length_na-tonnage_gt_100dwkt-fuel_source_lng-distance_uplift_excluded | 3 | Transport | Sea Freight | GLEC | 2019 | Global | WeightOverDistance | |
Bulk carrier >100 dwkt - Heavy load - LNG compression ignition ship - WTW + 3 other names Activity ID sea_freight-vessel_type_bulk_carrier_ignition_ship-route_type_na-vessel_length_na-tonnage_gt_100dwkt-fuel_source_lng-load_type_heavy-distance_uplift_excluded | 3 | Transport | Sea Freight | GLEC | 2019 | Global | WeightOverDistance |