Data Explorer
Search global emission factors available through the Climatiq API. Can't find what you are looking for? Get in touch - we are always adding more emission factors.
57 Emission Factors
Filter
Name | Source | Year | Region | Sector | Category | Unit Type | |
---|---|---|---|---|---|---|---|
HDPE - Combusted | EPA | 2021 | United States | Waste | Plastic Waste | Weight | |
HDPE - Landfilled | EPA | 2021 | United States | Waste | Plastic Waste | Weight | |
HDPE - Recycled | EPA | 2021 | United States | Waste | Plastic Waste | Weight | |
HDPE waste (incl. forming) disposal - closed-loop | BEIS | 2021 | United Kingdom | Waste | Plastic Waste | Weight | |
HDPE waste (incl. forming) disposal - combustion | BEIS | 2021 | United Kingdom | Waste | Plastic Waste | Weight | |
HDPE waste (incl. forming) disposal - landfill | BEIS | 2021 | United Kingdom | Waste | Plastic Waste | Weight | |
HDPE waste (incl. forming) disposal - open-loop | BEIS | 2021 | United Kingdom | Waste | Plastic Waste | Weight | |
LDPE - Combusted | EPA | 2021 | United States | Waste | Plastic Waste | Weight | |
LDPE - Landfilled | EPA | 2021 | United States | Waste | Plastic Waste | Weight | |
LDPE and LLDPE waste (incl. forming) disposal - closed-loop | BEIS | 2021 | United Kingdom | Waste | Plastic Waste | Weight | |
LDPE and LLDPE waste (incl. forming) disposal - combustion | BEIS | 2021 | United Kingdom | Waste | Plastic Waste | Weight | |
LDPE and LLDPE waste (incl. forming) disposal - landfill | BEIS | 2021 | United Kingdom | Waste | Plastic Waste | Weight | |
LDPE and LLDPE waste (incl. forming) disposal - open-loop | BEIS | 2021 | United Kingdom | Waste | Plastic Waste | Weight | |
LLDPE - Combusted | EPA | 2021 | United States | Waste | Plastic Waste | Weight | |
LLDPE - Landfilled | EPA | 2021 | United States | Waste | Plastic Waste | Weight | |
Mixed Plastics - Combusted | EPA | 2021 | United States | Waste | Plastic Waste | Weight | |
Mixed Plastics - Landfilled | EPA | 2021 | United States | Waste | Plastic Waste | Weight | |
Mixed Plastics - Recycled | EPA | 2021 | United States | Waste | Plastic Waste | Weight | |
PET - Combusted | EPA | 2021 | United States | Waste | Plastic Waste | Weight | |
PET - Landfilled | EPA | 2021 | United States | Waste | Plastic Waste | Weight |
Page1 of 3