Data Explorer
Search global emission factors available through the Climatiq API. Can't find what you are looking for? Get in touch - we are always adding more emission factors.
698 Emission Factors
Filter
Name | Source | Year | Region | Sector | Category | Unit Type | |
---|---|---|---|---|---|---|---|
Electricity generated from biomass and waste | EXIOBASE | 2021 | Germany | Energy | Electricity | Money | |
Electricity generated from biomass and waste | EXIOBASE | 2021 | United Kingdom | Energy | Electricity | Money | |
Electricity generated from biomass and waste | EXIOBASE | 2021 | United States | Energy | Electricity | Money | |
Electricity generated from coal | EXIOBASE | 2021 | Germany | Energy | Electricity | Money | |
Electricity generated from coal | EXIOBASE | 2021 | United Kingdom | Energy | Electricity | Money | |
Electricity generated from coal | EXIOBASE | 2021 | United States | Energy | Electricity | Money | |
Coal fired plant | ADEME | 2021 | France | Energy | Electricity | Energy | |
Grid mix | DISER | 2021 | Northern Territory, AU | Energy | Electricity | Energy | |
Electricity | EPA | 2020 | United States | Energy | Electricity | Money | |
Electricity generated from gas | EXIOBASE | 2021 | Germany | Energy | Electricity | Money | |
Electricity generated from gas | EXIOBASE | 2021 | United Kingdom | Energy | Electricity | Money | |
Electricity generated from gas | EXIOBASE | 2021 | United States | Energy | Electricity | Money | |
Gas fired plant | ADEME | 2021 | France | Energy | Electricity | Energy | |
Electricity generated from geothermal | EXIOBASE | 2021 | United States | Energy | Electricity | Money | |
Geothermal energy | ADEME | 2021 | France | Energy | Electricity | Energy | |
Grid mix | DEWA | 2020 | United Arab Emirates | Energy | Electricity | Energy | |
Grid mix | GHG Protocol | 2017 | United Arab Emirates | Energy | Electricity | Energy | |
Electricity generation – WTT | BEIS | 2021 | Afghanistan | Energy | Electricity | Energy | |
Grid mix | GHG Protocol | 2017 | Albania | Energy | Electricity | Energy | |
Grid mix | GHG Protocol | 2017 | Armenia | Energy | Electricity | Energy |
Page1 of 35