Data Explorer
Search global emission factors available through the Climatiq API. Can't find what you are looking for? Get in touch - we are always adding more emission factors.
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | |
---|---|---|---|---|---|---|---|---|
Biogas (corn) CHP Activity ID electricity-energy_source_biogas_corn_chp | 1 | Energy | Electricity | GEMIS | 2021 | Germany | Energy | |
Biogas (slurry) CHP Activity ID electricity-energy_source_biogas_slurry_chp | 1 | Energy | Electricity | GEMIS | 2021 | Germany | Energy | |
Electricity generated from biomass and waste Activity ID electricity-energy_source_biomass_waste | 46 | Energy | Electricity | EXIOBASE | 2021 | 46 | Money | |
Electricity generated from coal Activity ID electricity-energy_source_coal | 41 | Energy | Electricity | EXIOBASE | 2021 | 41 | Money | |
Coal fired plant Activity ID electricity-energy_source_coal_fired_plant | 1 | Energy | Electricity | ADEME | 2021 | France | Energy | |
Grid mix Activity ID electricity-energy_source_dkis_grid_mix | 1 | Energy | Electricity | DISER | 2021 | Northern Territory, AU | Energy | |
Electricity Activity ID electricity-energy_source_electricity | 1 | Energy | Electricity | EPA | 2020 | United States | Money | |
Electricity generated from gas Activity ID electricity-energy_source_gas | 44 | Energy | Electricity | EXIOBASE | 2021 | 44 | Money | |
Gas fired plant Activity ID electricity-energy_source_gas_fired_plant | 1 | Energy | Electricity | ADEME | 2021 | France | Energy | |
Electricity generated from geothermal + 2 other names Activity ID electricity-energy_source_geothermal | 26 | Energy | Electricity | EXIOBASE, GEMIS | 2021 | 26 | Energy, Money | |
Geothermal energy Activity ID electricity-energy_source_geothermal_energy | 1 | Energy | Electricity | ADEME | 2021 | France | Energy | |
Grid mix + 4 other names Activity ID electricity-energy_source_grid_mix | 1771 | Energy | Electricity | 14 | 1990 to 2022 | 252 | Energy | |
Grid mix (incl. biogenic CO2 factors) Activity ID electricity-energy_source_grid_mix_biogenic_CO2 | 2 | Energy | Electricity | BEIS | 2021
2022 | United Kingdom | Energy | |
Electricity generation – build margin Activity ID electricity-energy_source_grid_mix_build_margin | 1 | Energy | Electricity | EMA | 2021 | Singapore | Energy | |
Purchased electricity - Grid mix - Location based Activity ID electricity-energy_source_grid_mix_location_based | 54 | Energy | Electricity | GHG Protocol | 2021 | 54 | Energy | |
Transmission & distribution – WTT + 2 other names Activity ID electricity-energy_source_grid_mix_losses | 70 | Energy | Electricity | BEIS | 2016 to 2022 | 62 | Energy | |
Grid mix (non-baseload) Activity ID electricity-energy_source_grid_mix_non_baseload | 28 | Energy | Electricity | EPA | 2021 | 28 | Energy | |
Electricity generation – average operating margin Activity ID electricity-energy_source_grid_mix_operating_margin | 1 | Energy | Electricity | EMA | 2021 | Singapore | Energy | |
Production mix Activity ID electricity-energy_source_grid_mix_production_mix | 125 | Energy | Electricity | AIB | 2017
2018
2019
2020 | 32 | Energy | |
Purchased electricity - Grid mix - Residual mix - Market based Activity ID electricity-energy_source_grid_mix_residual_mix_market_based | 65 | Energy | Electricity | GHG Protocol | 2021 | 65 | Energy |