Data Explorer
Search global emission factors available through the Climatiq API. Can't find what you are looking for? Get in touch - we are always adding more emission factors.
136 Emission Factors
Filter
Name | Source | Year | Region | Sector | Category | Unit Type | |
---|---|---|---|---|---|---|---|
AWS (af-south-1) HDD storage | CCF | 2021 | Cape Town, WC, ZA | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (af-south-1) SSD storage | CCF | 2021 | Cape Town, WC, ZA | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (ap-east-1) HDD storage | CCF | 2021 | Hong Kong, HK | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (ap-east-1) SSD storage | CCF | 2021 | Hong Kong, HK | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (ap-northeast-1) HDD storage | CCF | 2021 | Tokyo, 13, JP | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (ap-northeast-1) SSD storage | CCF | 2021 | Tokyo, 13, JP | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (ap-northeast-2) HDD storage | CCF | 2021 | Seoul, 11, KR | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (ap-northeast-2) SSD storage | CCF | 2021 | Seoul, 11, KR | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (ap-northeast-3) HDD storage | CCF | 2021 | Osaka, 27, JP | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (ap-northeast-3) SSD storage | CCF | 2021 | Osaka, 27, JP | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (ap-south-1) HDD storage | CCF | 2021 | Mumbai (ex Bombay), MH, IN | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (ap-south-1) SSD storage | CCF | 2021 | Mumbai (ex Bombay), MH, IN | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (ap-southeast-1) HDD storage | CCF | 2021 | Singapore, SG | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (ap-southeast-1) SSD storage | CCF | 2021 | Singapore, SG | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (ap-southeast-2) HDD storage | CCF | 2021 | Sydney, NSW, AU | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (ap-southeast-2) SSD storage | CCF | 2021 | Sydney, NSW, AU | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (ca-central-1) HDD storage | CCF | 2021 | Montreal, QC, CA | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (ca-central-1) SSD storage | CCF | 2021 | Montreal, QC, CA | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (cn-north-1) HDD storage | CCF | 2021 | Beijing, BJ, CN | Information and Communication | Cloud Computing - Storage | DataOverTime | |
AWS (cn-north-1) SSD storage | CCF | 2021 | Beijing, BJ, CN | Information and Communication | Cloud Computing - Storage | DataOverTime |
Page1 of 7