Data Explorer
Search global emission factors available through the Climatiq API. Can't find what you are looking for? Get in touch - we are always adding more emission factors.
68 Emission Factors
Filter
Name | Source | Year | Region | Sector | Category | Unit Type | |
---|---|---|---|---|---|---|---|
AWS (af-south-1) CPU | CCF | 2021 | Cape Town, WC, ZA | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (ap-east-1) CPU | CCF | 2021 | Hong Kong, HK | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (ap-northeast-1) CPU | CCF | 2021 | Tokyo, 13, JP | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (ap-northeast-2) CPU | CCF | 2021 | Seoul, 11, KR | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (ap-northeast-3) CPU | CCF | 2021 | Osaka, 27, JP | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (ap-south-1) CPU | CCF | 2021 | Mumbai (ex Bombay), MH, IN | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (ap-southeast-1) CPU | CCF | 2021 | Singapore, SG | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (ap-southeast-2) CPU | CCF | 2021 | Sydney, NSW, AU | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (ca-central-1) CPU | CCF | 2021 | Montreal, QC, CA | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (cn-north-1) CPU | CCF | 2021 | Beijing, BJ, CN | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (cn-northwest-1) CPU | CCF | 2021 | Ningxia Huizu Zizhiqu, CN | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (eu-central-1) CPU | CCF | 2021 | Frankfurt am Main, HE, DE | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (eu-north-1) CPU | CCF | 2021 | Stockholm, AB, SE | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (eu-south-1) CPU | CCF | 2021 | Milano, IT | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (eu-west-1) CPU | CCF | 2021 | Dublin, IE | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (eu-west-2) CPU | CCF | 2021 | London, LND, GB | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (eu-west-3) CPU | CCF | 2021 | Paris, 75, FR | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (me-south-1) CPU | CCF | 2021 | Al Manamah, 13, BH | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (sa-east-1) CPU | CCF | 2021 | São Paulo, SP, BR | Information and Communication | Cloud Computing - CPU | NumberOverTime | |
AWS (us-east-1) CPU | CCF | 2021 | Virginia, US | Information and Communication | Cloud Computing - CPU | NumberOverTime |
Page1 of 4