Data Explorer
Search global emission factors available through the Climatiq API. Can't find what you are looking for? Get in touch - we are always adding more emission factors.
12198 Emission Factors
Filter
Name | Source | Year | Region | Sector | Category | Unit Type | |
---|---|---|---|---|---|---|---|
Holiday (travel/accommodation) | BEIS | 2018 | United Kingdom | Restaurants and Accommodation | Accommodation | Money | |
Hotel room | GHG Protocol | 2017 | Global | Restaurants and Accommodation | Accommodation | Money | |
Hotel room | GHG Protocol | 2017 | Global | Restaurants and Accommodation | Accommodation | Number | |
Hotel stay | BEIS | 2021 | United Arab Emirates | Restaurants and Accommodation | Accommodation | Number | |
Hotel stay | BEIS | 2021 | Argentina | Restaurants and Accommodation | Accommodation | Number | |
Hotel stay | BEIS | 2021 | Austria | Restaurants and Accommodation | Accommodation | Number | |
Hotel stay | BEIS | 2021 | Australia | Restaurants and Accommodation | Accommodation | Number | |
Hotel stay | BEIS | 2021 | Belgium | Restaurants and Accommodation | Accommodation | Number | |
Hotel stay | BEIS | 2021 | Brazil | Restaurants and Accommodation | Accommodation | Number | |
Hotel stay | BEIS | 2021 | Canada | Restaurants and Accommodation | Accommodation | Number | |
Hotel stay | BEIS | 2021 | Switzerland | Restaurants and Accommodation | Accommodation | Number | |
Hotel stay | BEIS | 2021 | Chile | Restaurants and Accommodation | Accommodation | Number | |
Hotel stay | BEIS | 2021 | China | Restaurants and Accommodation | Accommodation | Number | |
Hotel stay | BEIS | 2021 | Colombia | Restaurants and Accommodation | Accommodation | Number | |
Hotel stay | BEIS | 2021 | Costa Rica | Restaurants and Accommodation | Accommodation | Number | |
Hotel stay | BEIS | 2021 | Czech Republic | Restaurants and Accommodation | Accommodation | Number | |
Hotel stay | BEIS | 2021 | Germany | Restaurants and Accommodation | Accommodation | Number | |
Hotel stay | BEIS | 2021 | Egypt | Restaurants and Accommodation | Accommodation | Number | |
Hotel stay | BEIS | 2021 | Spain | Restaurants and Accommodation | Accommodation | Number | |
Hotel stay | BEIS | 2021 | Fiji | Restaurants and Accommodation | Accommodation | Number |
Page1 of 610