Data Explorer
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | |
---|---|---|---|---|---|---|---|---|
Refinery feedstocks Activity ID fuel_type_refinery_feedstocks-fuel_use_na | 33 | Energy | Fuel | EXIOBASE | 2021 | 33 | Money | |
Blast furnace gas Activity ID fuel_type_blast_furnace_gas-fuel_use_na | 32 | Energy | Fuel | EXIOBASE | 2021 | 32 | Money | |
Coal tar Activity ID fuel_type_coal_tar-fuel_use_na | 32 | Energy | Fuel | EXIOBASE | 2021 | 32 | Money | |
Kerosene Activity ID fuel_type_kerosene-fuel_use_na | 32 | Energy | Fuel | EXIOBASE | 2021 | 32 | Money | |
Coke oven gas Activity ID fuel_type_coke_oven_gas-fuel_use_na | 31 | Energy | Fuel | EXIOBASE | 2021 | 31 | Money | |
Other liquid biofuels Activity ID fuel_type_other_liquid_biofuels-fuel_use_na | 30 | Energy | Fuel | EXIOBASE | 2021 | 30 | Money | |
Gas works gas + 2 other names Activity ID fuel_type_gas-fuel_use_na | 28 | Energy | Fuel | BEIS, EXIOBASE | 2018
2021 | 28 | Money | |
Aviation gasoline Activity ID fuel_type_aviation_gasoline-fuel_use_aviation | 27 | Energy | Fuel | EXIOBASE | 2021 | 27 | Money | |
Natural gas - high pressure (market for natural gas - high pressure) Activity ID fuel_type_natural_gas_high_pressure_market_for_natural_gas_high_pressure-fuel_use_na | 27 | Energy | Fuel | ecoinvent | 2021 | 27 | Volume | |
Oxygen steel furnace gas Activity ID fuel_type_oxygen_steel_furnace_gas-fuel_use_na | 26 | Energy | Fuel | EXIOBASE | 2021 | 26 | Money | |
Ethane Activity ID fuel_type_ethane-fuel_use_na | 22 | Energy | Fuel | EXIOBASE | 2021 | 22 | Money | |
Natural gas + 2 other names Activity ID fuel_type_natural_gas-fuel_use_na | 20 | Energy | Fuel | BEIS, EPA | 2016 to 2022 | 2 | 3 | |
Bioethanol + 3 other names Activity ID fuel_type_bioethanol-fuel_use_na | 18 | Energy | Fuel | BEIS, GLEC | 2019
2021
2022 | 2 | 3 | |
Water pump operation - diesel (water pump operation - diesel) Activity ID fuel_type_diesel-fuel_use_water_pump_operation_diesel_water_pump_operation_diesel | 17 | Energy | Fuel | ecoinvent | 2021 | 17 | Energy | |
Diesel (average biofuel blend) + 2 other names Activity ID fuel_type_diesel_biofuel_blend-fuel_use_na | 16 | Energy | Fuel | BEIS | 2017 to 2022 | United Kingdom | Volume, Weight | |
Natural gas - high pressure (natural gas - high pressure - import from RU) Activity ID fuel_type_natural_gas_high_pressure_natural_gas_high_pressure_import_from_ru-fuel_use_na | 16 | Energy | Fuel | ecoinvent | 2021 | 16 | Volume | |
Petrol (average biofuel blend) + 2 other names Activity ID fuel_type_petrol_biofuel_blend-fuel_use_na | 16 | Energy | Fuel | BEIS | 2017 to 2022 | United Kingdom | Volume, Weight | |
Gasoline type jet fuel Activity ID fuel_type_gasoline_jet-fuel_use_aviation | 14 | Energy | Fuel | EXIOBASE | 2021 | 14 | Money | |
Natural gas (gross calorific value) + 2 other names Activity ID fuel_type_natural_gas_gross-fuel_use_na | 14 | Energy | Fuel | BEIS | 2016 to 2022 | United Kingdom | Energy | |
Natural gas - high pressure (natural gas - high pressure - import from NO) Activity ID fuel_type_natural_gas_high_pressure_natural_gas_high_pressure_import_from_no-fuel_use_na | 13 | Energy | Fuel | ecoinvent | 2021 | 13 | Volume |