Data Explorer
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | |
---|---|---|---|---|---|---|---|---|
Electricity - high voltage (heat and power co-generation - natural gas - conventional power plant - 100MW electrical) Activity ID electricity-energy_source_heat_and_power_co_generation_natural_gas_conventional_power_plant_100MW_electrical | 236 | Energy | Electricity | ecoinvent | 2021 | 59 | Energy | |
Electricity - medium voltage (electricity voltage transformation from high to medium voltage) Activity ID electricity-energy_source_electricity_voltage_transformation_from_high_to_medium_voltage | 172 | Energy | Electricity | ecoinvent | 2021 | 172 | Energy | |
Electricity - low voltage (electricity voltage transformation from medium to low voltage) Activity ID electricity-energy_source_electricity_voltage_transformation_from_medium_to_low_voltage | 172 | Energy | Electricity | ecoinvent | 2021 | 172 | Energy | |
Electricity - low voltage (electricity production - photovoltaic - 570kWp open ground installation - multi-Si) Activity ID electricity-energy_source_electricity_production_photovoltaic_570kWp_open_ground_installation_multi_Si | 224 | Energy | Electricity | ecoinvent | 2021 | 56 | Energy | |
Electricity - high voltage (heat and power co-generation - oil) Activity ID electricity-energy_source_heat_and_power_co_generation_oil | 168 | Energy | Electricity | ecoinvent | 2021 | 42 | Energy | |
Electricity - high voltage (electricity production - lignite) Activity ID electricity-energy_source_electricity_production_lignite | 160 | Energy | Electricity | ecoinvent | 2021 | 40 | Energy | |
Electricity - high voltage (heat and power co-generation - wood chips - 6667 kW - state-of-the-art 2014) Activity ID electricity-energy_source_heat_and_power_co_generation_wood_chips_6667_kW_state_of_the_art_2014 | 212 | Energy | Electricity | ecoinvent | 2021 | 53 | Energy | |
Electricity - high voltage (electricity production - nuclear - pressure water reactor) Activity ID electricity-energy_source_electricity_production_nuclear_pressure_water_reactor | 148 | Energy | Electricity | ecoinvent | 2021 | 37 | Energy | |
Electricity - high voltage (electricity production - deep geothermal) Activity ID electricity-energy_source_electricity_production_deep_geothermal | 136 | Energy | Electricity | ecoinvent | 2021 | 34 | Energy | |
Electricity - high voltage (treatment of coal gas - in power plant) Activity ID electricity-energy_source_treatment_of_coal_gas_in_power_plant | 136 | Energy | Electricity | ecoinvent | 2021 | 34 | Energy | |
Electricity supplied from grid - production mix Activity ID electricity-energy_source_grid_mix_production_mix | 125 | Energy | Electricity | AIB | 2017
2018
2019
2020 | 32 | Energy | |
Electricity - low voltage (electricity production - photovoltaic - 3kWp slanted-roof installation - multi-Si - panel - mounted) Activity ID electricity-energy_source_electricity_production_photovoltaic_3kwp_slanted_roof_installation_multi_si_panel_mounted | 452 | Energy | Electricity | ecoinvent | 2021 | 113 | Energy | |
Electricity - high voltage (electricity production - hydro - reservoir - non-alpine region) Activity ID electricity-energy_source_electricity_production_hydro_reservoir_non_alpine_region | 108 | Energy | Electricity | ecoinvent | 2021 | 27 | Energy | |
Electricity - high voltage (heat and power co-generation - natural gas - combined cycle power plant - 400MW electrical) Activity ID electricity-energy_source_heat_and_power_co_generation_natural_gas_combined_cycle_power_plant_400MW_electrical | 144 | Energy | Electricity | ecoinvent | 2021 | 36 | Energy | |
Electricity - high voltage (electricity production - wind - 1-3MW turbine - onshore) Activity ID electricity-energy_source_electricity_production_wind_1_to_3mw_turbine_onshore | 105 | Energy | Electricity | ecoinvent | 2021 | 105 | Energy | |
Electricity - for reuse in municipal waste incineration only (market for electricity - for reuse in municipal waste incineration only) Activity ID electricity-energy_source_market_for_electricity_for_reuse_in_municipal_waste_incineration_only | 104 | Energy | Electricity | ecoinvent | 2021 | 26 | Energy | |
Electricity - for reuse in municipal waste incineration only (treatment of municipal solid waste - incineration) Activity ID electricity-energy_source_treatment_of_municipal_solid_waste_incineration | 104 | Energy | Electricity | ecoinvent | 2021 | 26 | Energy | |
Electricity - high voltage (electricity production - wind - <1MW turbine - onshore) Activity ID electricity-energy_source_electricity_production_wind__lt_1mw_turbine_onshore | 93 | Energy | Electricity | ecoinvent | 2021 | 93 | Energy | |
Hotel stay Activity ID accommodation_type_hotel_stay | 92 | Restaurants and Accommodation | Accommodation | BEIS | 2021
2022 | 54 | Number | |
Electricity - low voltage (electricity production - photovoltaic - 3kWp slanted-roof installation - single-Si - panel - mounted) Activity ID electricity-energy_source_electricity_production_photovoltaic_3kwp_slanted_roof_installation_single_si_panel_mounted | 368 | Energy | Electricity | ecoinvent | 2021 | 92 | Energy |