Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
13 | Energy | Fuel | OpenIO-Canada | 2020 | 13 | Money | Info | ||
40 | Energy | Fuel | 5 | 2020 to 2024 | 4 | 3 | Info | ||
Aviation turbine fuelMore + 5 other names Activity ID fuel-type_aviation_turbine_fuel-fuel_use_mobile_aviation | 37 | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GLEC, MfE | 2019 to 2024 | 4 | 3 | Info | |
Kerosene-type jet fuelMore + 3 other names Activity ID fuel-type_aviation_turbine_fuel-fuel_use_stationary | 18 | Energy | Fuel | Australian Government (DISER, DCCEEW), U.S. Government (EPA), GHG Protocol | 2024
2023
2022
2021 | Australia, United States of America (the) | Energy, Volume | Info | |
Aviation turbine fuel (net CV)More Activity ID fuel-type_aviation_turbine_fuel_net-fuel_use_mobile_aviation | 8 | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023
2022
2021 | United Kingdom | Energy | Info | |
Aviation turbine fuel - renewableMore Activity ID fuel-type_aviation_turbine_fuel_renewable_bio_average-fuel_use_mobile_aviation | 12 | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023 | United Kingdom | Volume, Weight | Info | |
Aviation turbine fuel - renewable (net CV)More Activity ID fuel-type_aviation_turbine_fuel_renewable_bio_average_net-fuel_use_mobile_aviation | 6 | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023 | United Kingdom | Energy | Info | |
Bio-LNG Otto dual fuel - medium speed shipMore Activity ID fuel-type_bio_lng_bio_100-fuel_use_mobile_ship_medium_speed | 2 | Energy | Fuel | GLEC | 2019 | European Union | Weight | Info | |
Bio-LNG Otto dual fuel - medium speed ship - Methane slip 3.10%More Activity ID fuel-type_bio_lng_bio_100-fuel_use_mobile_ship_medium_speed_methane_slip_3.10pc | 1 | Energy | Fuel | GLEC | 2019 | European Union | Weight | Info | |
Bio-LNG Otto dual fuel - slow speed shipMore Activity ID fuel-type_bio_lng_bio_100-fuel_use_mobile_ship_slow_speed | 2 | Energy | Fuel | GLEC | 2019 | European Union | Weight | Info | |
Bio-LNG Otto dual fuel - slow speed ship - Methane slip 1.70%More Activity ID fuel-type_bio_lng_bio_100-fuel_use_mobile_ship_slow_speed_methane_slip_1.70pc | 1 | Energy | Fuel | GLEC | 2019 | European Union | Weight | Info | |
1 | Energy | Fuel | CAEP | 2022 | China | Volume | Info | ||
1 | Energy | Fuel | CAEP | 2022 | China | Volume | Info | ||
Diesel fuel - diesel agricultural equipmentMore Activity ID fuel-type_diesel-fuel_use_mobile_agricultural_equipment | 1 | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Volume | Info | |
1 | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Volume | Info | ||
Diesel fuel - diesel medium and heavy-duty vehiclesMore Activity ID fuel-type_diesel-fuel_use_mobile_mhdv | 1 | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Volume | Info | |
Diesel fuel - other diesel non-road vehiclesMore Activity ID fuel-type_diesel-fuel_use_mobile_other_non_road | 1 | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Volume | Info | |
1 | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Volume | Info | ||
1 | Energy | Fuel | GHG Protocol | 2021 | United States of America (the) | Volume | Info | ||
Processed fuel oils - distillate oilMore + 2 other names Activity ID fuel-type_distillate_fuel_oil-fuel_use_na | 24 | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2024
2023
2022
2021 | United Kingdom | 3 | Info |