8 results found for "accommodation_type_hotel_stay"
8 Activities, 2,633 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
1138 | Restaurants and Accommodation | Accommodation | UK Government (BEIS, DEFRA, DESNZ), Greenview, MfE | 2018 to 2025 | 670 | Number | Info | ||
Building operation - upmarket hotelMore + 2 other names Activity ID accommodation-type_hotel_stay-rating_upmarket | 2 | Restaurants and Accommodation | Accommodation | ecoinvent | 2017 | Global, Peru | Number | Info | |
Building operation - luxury hotelMore + 2 other names Activity ID accommodation-type_hotel_stay-rating_luxury | 3 | Restaurants and Accommodation | Accommodation | ecoinvent | 2017 | 3 | Number | Info | |
Building operation - budget hotelMore + 2 other names Activity ID accommodation-type_hotel_stay-rating_budget | 3 | Restaurants and Accommodation | Accommodation | ecoinvent | 2017 | 3 | Number | Info | |
308 | Restaurants and Accommodation | Accommodation | Greenview | 2022 | 308 | Number | Info | ||
372 | Restaurants and Accommodation | Accommodation | Greenview | 2022 | 372 | Number | Info | ||
435 | Restaurants and Accommodation | Accommodation | Greenview | 2022 | 435 | Number | Info | ||
372 | Restaurants and Accommodation | Accommodation | Greenview | 2022 | 372 | Number | Info |
Page1 of 1