Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
31 | Transport | Rail Freight | 5 | 2018 to 2025 | 3 | Money, WeightOverDistance | Info | ||
3 | Transport | Rail Freight | MfE, OEKOBAUDAT | 2025
2024
2023 | Germany, New Zealand | WeightOverDistance | Info | ||
1 | Transport | Rail Freight | UBA | 2020 | Germany | WeightOverDistance | Info | ||
1 | Transport | Rail Freight | UBA | 2020 | Germany | WeightOverDistance | Info | ||
Rail freightMore + 2 other names Activity ID freight_train-route_type_na-fuel_type_na-load_type_na-train_type_na | 4 | Transport | Rail Freight | AusLCI, UBA Austria | 2022 | Austria, Australia | WeightOverDistance | Info | |
1 | Transport | Rail Freight | MfE | 2020 | New Zealand | WeightOverDistance | Info | ||
Rail freight trainMore Activity ID freight_train-route_type_na-fuel_type_na-load_type_bulk_and_general_cargo | 3 | Transport | Rail Freight | CO2 Emissiefactoren | 2024 | Netherlands | WeightOverDistance | Info | |
Rail Freight - MEG 2022More Activity ID freight_train-route_type_international-fuel_type_na-load_type_na | 1 | Transport | Rail Freight | MfE | 2023 | New Zealand | WeightOverDistance | Info | |
Rail freight train (containers)More Activity ID freight_train-route_type_na-fuel_type_na-load_type_container | 3 | Transport | Rail Freight | CO2 Emissiefactoren | 2024 | Netherlands | WeightOverDistance | Info | |
Rail freight electric trainMore Activity ID freight_train-route_type_na-fuel_type_electricity-load_type_bulk_and_general_cargo | 3 | Transport | Rail Freight | CO2 Emissiefactoren | 2024 | Netherlands | WeightOverDistance | Info | |
Rail freight diesel trainMore Activity ID freight_train-route_type_na-fuel_type_diesel-load_type_bulk_and_general_cargo | 3 | Transport | Rail Freight | CO2 Emissiefactoren | 2024 | Netherlands | WeightOverDistance | Info | |
Rail freight electric train (containers)More + 2 other names Activity ID freight_train-route_type_na-fuel_type_electricity-load_type_container | 4 | Transport | Rail Freight | CO2 Emissiefactoren, GLEC | 2024
2019 | European Union, Netherlands | WeightOverDistance | Info | |
Rail freight diesel train (containers)More + 2 other names Activity ID freight_train-route_type_na-fuel_type_diesel-load_type_container | 6 | Transport | Rail Freight | CO2 Emissiefactoren, GLEC | 2024
2019 | European Union, Netherlands | WeightOverDistance | Info | |
Rail freight transportation servicesMore Activity ID transport_services-type_rail_freight_transportation_services | 60 | Transport | Transport Services and Warehousing | OpenIO-Canada | 2020
2019
2018 | 10 | Money | Info | |
Rail freight (diesel traction) - container transportMore Activity ID freight_train-route_type_na-fuel_type_diesel-load_type_container-distance_basis_sfd | 6 | Transport | Rail Freight | GLEC | 2024
2023 | European Union | WeightOverDistance | Info | |
Rail freight (diesel traction) - chemicals transportMore Activity ID freight_train-route_type_na-fuel_type_diesel-load_type_chemicals-distance_basis_sfd | 6 | Transport | Rail Freight | GLEC | 2024
2023 | European Union | WeightOverDistance | Info | |
Rail freight (diesel traction) - cereals transportMore Activity ID freight_train-route_type_na-fuel_type_diesel-load_type_cereals-distance_basis_sfd | 6 | Transport | Rail Freight | GLEC | 2024
2023 | European Union | WeightOverDistance | Info | |
Rail freight (diesel traction) - cars transportMore Activity ID freight_train-route_type_na-fuel_type_diesel-load_type_cars-distance_basis_sfd | 6 | Transport | Rail Freight | GLEC | 2024
2023 | European Union | WeightOverDistance | Info | |
Rail freight (diesel traction) - average/mixed loadMore Activity ID freight_train-route_type_na-fuel_type_diesel-distance_basis_sfd | 12 | Transport | Rail Freight | GLEC | 2024
2023 | European Union, United States of America (the) | WeightOverDistance | Info | |
Rail freight (diesel traction) - manufactured products transportMore Activity ID freight_train-route_type_na-fuel_type_diesel-load_type_manufactured_products-distance_basis_sfd | 6 | Transport | Rail Freight | GLEC | 2024
2023 | European Union | WeightOverDistance | Info |