66 results found
66 Activities, 66 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
1 of 16 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 16 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 16 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 16 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 16 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 12 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 16 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 18 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 10 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 14 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 11 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 18 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 11 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 9 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 9 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 17 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 18 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 11 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 16 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info | ||
1 of 16 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | Info |
Page1 of 4