11 results found
11 Activities, 29 Emission factors
Filter
Filter Results
License
^28
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Electricity supplied from grid (non-renewable sources)More + 2 other names Activity ID electricity-supply_grid-source_supplier_mix_non_renewable | 8 of 32 Clear Filters | Energy | Electricity | Smart Freight Centre India | 2016 to 2023 | India | Energy | Info | |
4 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Volume, Weight | Info | ||
3 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Volume, Weight | Info | ||
3 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Volume, Weight | Info | ||
3 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Volume, Weight | Info | ||
2 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Volume, Weight | Info | ||
Ethanol (net CV) - road transportationMore Activity ID fuel-type_ethanol_bio_100_net-fuel_use_mobile_road | 2 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Energy | Info | |
1 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Energy | Info | ||
1 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Energy | Info | ||
1 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Energy | Info | ||
1 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Energy | Info |
Page1 of 1