43 results found
43 Activities, 43 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Acrylonitrile butadiene styrene (ABS)More + 2 other names Activity ID plastics_rubber-type_acrylonitrile_butadiene_styrene_copolymer_abs | 1 of 2 Clear Filters | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2010 | Europe | Weight | Info | |
Aromatic polyester polyols (APP) production mixMore Activity ID plastics_rubber-type_aromatic_polyester_polyols_app_production_mix | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2019 | Europe | Weight | Info | |
1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2009 | Europe | Weight | Info | ||
1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2016 | Europe | Weight | Info | ||
1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | Info | ||
Chlorine - chlor-alkali production mixMore Activity ID plastics_rubber-type_chlorine_chlor_alkali_production_mix | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2011 | Europe | Weight | Info | |
1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | Info | ||
1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | Info | ||
1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | Info | ||
1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | Info | ||
Expandable polystyrene (EPS) - white and greyMore Activity ID plastics_rubber-type_expandable_polystyrene_eps_white_grey | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2010 | Europe | Weight | Info | |
General purpose polystyrene (GPPS)More Activity ID plastics_rubber-type_general_purpose_polystyrene_gpps | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2010 | Europe | Weight | Info | |
1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2010 | Europe | Weight | Info | ||
Hydrogen - chlor-alkali production mixMore Activity ID plastics_rubber-type_hydrogen_chlor_alkali_production_mix | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2011 | Europe | Weight | Info | |
Long chain polyether polyols mixMore Activity ID plastics_rubber-type_long_chain_polyether_polyols_mix | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2010 | Europe | Weight | Info | |
Methylene diphenyl diisocyanate - (p)MDIMore Activity ID plastics_rubber-type_methylene_diphenyl_diisocyanate_pmdi | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2018 | Europe | Weight | Info | |
1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | Info | ||
1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | Info | ||
1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2015 | Europe | Weight | Info | ||
1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2010 | Europe | Weight | Info |
Page1 of 3