43 results found
43 Activities, 43 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
1 of 2 Clear Filters | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2010 | Europe | Weight | Info | ||
Aromatic polyester polyols (APP) production mixMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2019 | Europe | Weight | Info | |
BenzeneMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2009 | Europe | Weight | Info | |
Bisphenol AMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2016 | Europe | Weight | Info | |
ButadieneMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | Info | |
Chlorine - chlor-alkali production mixMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2011 | Europe | Weight | Info | |
Diethylene glycolMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | Info | |
EthyleneMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | Info | |
Ethylene glycolMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | Info | |
Ethylene oxideMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | Info | |
Expandable polystyrene (EPS) - white and greyMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2010 | Europe | Weight | Info | |
General purpose polystyrene (GPPS)More | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2010 | Europe | Weight | Info | |
High impact polystyrene (HIPS)More | 1 of 122 Clear Filters | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2010 | Europe | Weight | Info | |
Hydrogen - chlor-alkali production mixMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2011 | Europe | Weight | Info | |
Long chain polyether polyols mixMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2010 | Europe | Weight | Info | |
Methylene diphenyl diisocyanate - (p)MDIMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2018 | Europe | Weight | Info | |
o-XyleneMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | Info | |
p-XyleneMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | Info | |
PhenolMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2015 | Europe | Weight | Info | |
Polyamide (PA6)More | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2010 | Europe | Weight | Info |
Page1 of 3