2,851 results found
2,851 Activities, 16,141 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^33
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
5 of 4038 Clear Filters | Energy | Electricity | OEKOBAUDAT | 2017 to 2021 | Germany | Energy | |||
6 of 8 Clear Filters | Materials and Manufacturing | Metals | OEKOBAUDAT | 2023 | Germany | Weight | |||
Wire rod (steel reinforcing bar)More | 31 | Materials and Manufacturing | Metals | OEKOBAUDAT | 2022
2021
2020
2018 | 3 | Weight | ||
24 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | OEKOBAUDAT | 2023
2022
2020
2018 | 3 | Volume | |||
Geryon security revolving door (aluminium)More | 20 | Materials and Manufacturing | Building Materials | OEKOBAUDAT | 2024
2022 | Germany | Number | ||
20 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | OEKOBAUDAT | 2024
2023
2020
2018 | 3 | Volume | |||
NiroSan & NiroTherm - stainless steel fittings (SANHA GmbH) (stainless steel tap water tubes)More | 18 | Materials and Manufacturing | Fabricated Metal Products | OEKOBAUDAT | 2023 | European Union | Weight | ||
PURAPRESS & PURAFIT - lead free silicon bronze fittings (SANHA GmbH) (copper pipes)More | 18 | Materials and Manufacturing | Fabricated Metal Products | OEKOBAUDAT | 2023 | European Union | Weight | ||
Slates (tiles and cladding panels)More | 17 | Materials and Manufacturing | Building Materials | OEKOBAUDAT | 2023 | Europe (Ecoinvent) | Area | ||
Zehnder Charleston multicolumn radiator (heat distribution and dissipation)More | 17 | Energy | Heat and Steam | OEKOBAUDAT | 2022 | Germany | Weight | ||
Door and window hardware S 111/162 polyamide (window handles)More | 17 | Materials and Manufacturing | Fabricated Metal Products | OEKOBAUDAT | 2023 | Germany | Number | ||
SANHA-press - copper press fittings (copper pipes)More | 17 | Materials and Manufacturing | Fabricated Metal Products | OEKOBAUDAT | 2023 | European Union | Weight | ||
Cementex/cementex extreme (fibre cement)More | 16 | Materials and Manufacturing | Building Materials | OEKOBAUDAT | 2022 | Europe (Ecoinvent) | Area | ||
DuroZINQ(R) hot-dip galvanized steel (structural steel profile)More | 16 | Materials and Manufacturing | Metals | OEKOBAUDAT | 2022 | Europe (Ecoinvent) | Weight | ||
MicroZINQ(R) hot-dip galvanized steel (structural steel profile)More | 16 | Materials and Manufacturing | Metals | OEKOBAUDAT | 2022 | Europe (Ecoinvent) | Weight | ||
Divoroll duo maximum (BMI group holdings UK limited) (secondary water-shedding membrane)More | 16 | Materials and Manufacturing | Plastics and Rubber Products | OEKOBAUDAT | 2022 | European Union | Area | ||
Divoroll standard + (BMI group holdings UK limited) (secondary water-shedding membrane)More | 16 | Materials and Manufacturing | Plastics and Rubber Products | OEKOBAUDAT | 2022 | European Union | Area | ||
Monarflex RUS 300 (BMI group holdings UK limited) (vapour barriers and brakes)More | 16 | Materials and Manufacturing | Plastics and Rubber Products | OEKOBAUDAT | 2023 | European Union | Area | ||
Basic sets (mountings)More | 15 | Materials and Manufacturing | Building Materials | OEKOBAUDAT | 2023 | Global | Number | ||
Best wood fiber (wood fiber and wood chips - loose)More | 15 | Materials and Manufacturing | Building Materials | OEKOBAUDAT | 2023 | Germany | Weight |
Page1 of 143