988 results found
988 Activities, 4,016 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Articulated truck <34t - Average/mixed load - DieselMore Activity ID freight_vehicle-vehicle_type_articulated_truck-fuel_source_diesel-vehicle_weight_lte_34t-distance_basis_sfd | 6 | Transport | Road Freight | GLEC | 2024
2023 | Europe and South America | WeightOverDistance | Info | |
Electricity supplied from gridMore + 8 other names Activity ID electricity-supply_grid-source_supplier_mix | 3 of 4363 Clear Filters | Energy | Electricity | GLEC | 2024
2021 | 3 | Energy | Info | |
Road freight - GeneralMore Activity ID freight_vehicle-vehicle_type_general-fuel_source_na-vehicle_weight_na-distance_uplift_included | 3 | Transport | Road Freight | GLEC | 2019 | North America | WeightOverDistance | Info | |
Air freight (<1500 km) - unknown - RP1678More Activity ID freight_flight-route_type_na-distance_lte_1500km-weight_na-rf_excluded-aircraft_type_unknown-distance_basis_gcd | 5 | Transport | Air Freight | GLEC | 2024
2023 | Global | WeightOverDistance | Info | |
Intra North America EC/ Gulf/WC - Container ship (dry)More Activity ID sea_freight-vessel_type_container-route_type_intra_north_america_ec_gulf_wc-vessel_length_na-tonnage_na-fuel_source_na-distance_uplift_included | 4 | Transport | Sea Freight | GLEC | 2019 | Global | ContainerOverDistance | Info | |
18 of 35 Clear Filters | Energy | Fuel | GLEC | 2024 | 3 | Volume, Weight | Info | ||
18 of 28 Clear Filters | Energy | Fuel | GLEC | 2024 | 3 | Volume, Weight | Info | ||
18 of 35 Clear Filters | Energy | Fuel | GLEC | 2024 | 3 | Volume, Weight | Info | ||
Rail freight (diesel traction) - average/mixed loadMore Activity ID freight_train-route_type_na-fuel_type_diesel-distance_basis_sfd | 12 | Transport | Rail Freight | GLEC | 2024
2023 | European Union, United States of America (the) | WeightOverDistance | Info | |
12 of 66 Clear Filters | Energy | Fuel | GLEC | 2019 | European Union, North America | Volume, Weight | Info | ||
Diesel - 10% biodiesel blendMore + 2 other names Activity ID fuel-type_diesel_b10_bio_10-fuel_use_mobile | 12 of 15 Clear Filters | Energy | Fuel | GLEC | 2024 | European Union, North America | Volume, Weight | Info | |
Diesel - 10% hydrotreated vegetable oil (HVO) blendMore Activity ID fuel-type_diesel_b10_hvo_bio_10-fuel_use_mobile | 12 | Energy | Fuel | GLEC | 2024 | European Union, North America | Volume, Weight | Info | |
12 | Energy | Fuel | GLEC | 2024 | European Union, North America | Volume, Weight | Info | ||
12 | Energy | Fuel | GLEC | 2024 | European Union, North America | Volume, Weight | Info | ||
Diesel - 20% hydrotreated vegetable oil (HVO) blendMore Activity ID fuel-type_diesel_b20_hvo_bio_20-fuel_use_mobile | 12 | Energy | Fuel | GLEC | 2024 | European Union, North America | Volume, Weight | Info | |
12 | Energy | Fuel | GLEC | 2024 | European Union, North America | Volume, Weight | Info | ||
12 | Energy | Fuel | GLEC | 2024 | European Union, North America | Volume, Weight | Info | ||
Diesel - 50% hydrotreated vegetable oil (HVO) blendMore Activity ID fuel-type_diesel_b50_hvo_bio_50-fuel_use_mobile | 12 | Energy | Fuel | GLEC | 2024 | European Union, North America | Volume, Weight | Info | |
12 | Energy | Fuel | GLEC | 2024 | European Union, North America | Volume, Weight | Info | ||
12 of 22 Clear Filters | Energy | Fuel | GLEC | 2024 | European Union, North America | Volume, Weight | Info |
Page1 of 50