114 results found
114 Activities, 135 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 4 other names Activity ID electricity-supply_grid-source_supplier_mix | 22 of 2862 Clear Filters | Energy | Electricity | GEMIS | 2010 to 2019 | Germany | Energy | Info | |
1 of 17 Clear Filters | Materials and Manufacturing | Building Materials | GEMIS | 2015 | Germany | Weight | Info | ||
1 | Materials and Manufacturing | Building Materials | GEMIS | 2015 | Germany | Weight | Info | ||
1 | Materials and Manufacturing | Building Materials | GEMIS | 2015 | Germany | Weight | Info | ||
1 | Materials and Manufacturing | Building Materials | GEMIS | 2015 | Germany | Weight | Info | ||
1 | Materials and Manufacturing | Building Materials | GEMIS | 2015 | Germany | Weight | Info | ||
1 | Materials and Manufacturing | Building Materials | GEMIS | 2015 | Germany | Weight | Info | ||
1 | Materials and Manufacturing | Building Materials | GEMIS | 2015 | Germany | Weight | Info | ||
1 | Materials and Manufacturing | Building Materials | GEMIS | 2015 | Germany | Weight | Info | ||
1 | Consumer Goods and Services | Food/Beverages/Tobacco | GEMIS | 2015 | Germany | Weight | Info | ||
1 of 2 Clear Filters | Consumer Goods and Services | Food/Beverages/Tobacco | GEMIS | 2015 | Germany | Weight | Info | ||
1 of 2 Clear Filters | Consumer Goods and Services | Food/Beverages/Tobacco | GEMIS | 2015 | Germany | Weight | Info | ||
1 | Consumer Goods and Services | Food/Beverages/Tobacco | GEMIS | 2015 | Germany | Weight | Info | ||
1 of 5 Clear Filters | Consumer Goods and Services | Food/Beverages/Tobacco | GEMIS | 2015 | Germany | Weight | Info | ||
1 of 2 Clear Filters | Consumer Goods and Services | Food/Beverages/Tobacco | GEMIS | 2015 | Germany | Weight | Info | ||
1 | Consumer Goods and Services | Food/Beverages/Tobacco | GEMIS | 2015 | Germany | Weight | Info | ||
1 | Consumer Goods and Services | Food/Beverages/Tobacco | GEMIS | 2015 | Germany | Weight | Info | ||
1 of 50 Clear Filters | Consumer Goods and Services | Food/Beverages/Tobacco | GEMIS | 2015 | Germany | Weight | Info | ||
1 | Consumer Goods and Services | Food/Beverages/Tobacco | GEMIS | 2015 | Germany | Weight | Info | ||
1 | Consumer Goods and Services | Food/Beverages/Tobacco | GEMIS | 2015 | Germany | Weight | Info |
Page1 of 6