1,840 results found
1,840 Activities, 5,308 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 9 other names Activity ID electricity-supply_grid-source_supplier_mix | 425 of 4439 Clear Filters | Energy | Electricity | U.S. Government (EPA) | 2018 to 2023 | 80 | Energy | Info | |
1 | Consumer Goods and Services | General Retail | U.S. Government (EPA) | 2018 | United States of America (the) | Money | Info | ||
Rubber and plastics hoses and belting manufacturingMore + 2 other names Activity ID plastics_rubber-type_rubber_plastic_belts_hoses | 3 | Materials and Manufacturing | Plastics and Rubber Products | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info | |
All other miscellaneous chemical product and preparation manufacturingMore Activity ID chemicals-type_all_other_miscellaneous_chemical_product_and_preparation | 2 | Materials and Manufacturing | Chemical Products | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | |
1 of 51 Clear Filters | Materials and Manufacturing | Glass and Glass Products | U.S. Government (EPA) | 2018 | United States of America (the) | Money | Info | ||
Electricity supplied from grid (non-baseload)More Activity ID electricity-supply_grid-source_supplier_mix_non_baseload | 166 | Energy | Electricity | U.S. Government (EPA) | 2018 to 2023 | 28 | Energy | Info | |
20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Weight | Info | ||
20 of 26 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 of 26 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Weight | Info | ||
20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Weight | Info | ||
14 of 15 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2019 to 2025 | United States of America (the) | Energy, Volume | Info | ||
10 of 11 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
10 of 19 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
Kerosene-type jet fuelMore + 3 other names Activity ID fuel-type_aviation_turbine_fuel-fuel_use_stationary | 10 of 20 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | |
10 of 12 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy | Info |
Page1 of 92