1,838 results found
1,838 Activities, 5,112 Emission factors
Filter
Filter Results
License
^27
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 8 other names Activity ID electricity-supply_grid-source_supplier_mix | 426 of 3654 Clear Filters | Energy | Electricity | U.S. Government (EPA) | 2018 to 2023 | 80 | Energy | Info | |
General merchandise stores (retail trade)More + 2 other names Activity ID general_retail-type_general_merchandise_stores | 1 of 150 Clear Filters | Consumer Goods and Services | General Retail | U.S. Government (EPA) | 2018 | United States of America (the) | Money | Info | |
Rubber and plastics hoses and belting manufacturingMore + 2 other names Activity ID plastics_rubber-type_rubber_plastic_belts_hoses | 3 of 152 Clear Filters | Materials and Manufacturing | Plastics and Rubber Products | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | Info | |
All other miscellaneous chemical product and preparation manufacturingMore Activity ID chemicals-type_all_other_miscellaneous_chemical_product_and_preparation | 2 | Materials and Manufacturing | Chemical Products | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | |
1 of 51 Clear Filters | Materials and Manufacturing | Glass and Glass Products | U.S. Government (EPA) | 2018 | United States of America (the) | Money | Info | ||
Electricity supplied from grid (non-baseload)More Activity ID electricity-supply_grid-source_supplier_mix_non_baseload | 167 | Energy | Electricity | U.S. Government (EPA) | 2018 to 2023 | 28 | Energy | Info | |
20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Weight | Info | ||
20 of 28 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 of 28 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Weight | Info | ||
20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Weight | Info | ||
14 of 15 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2019 to 2025 | United States of America (the) | Energy, Volume | Info | ||
10 of 11 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
10 of 23 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
Aviation turbine fuelMore + 3 other names Activity ID fuel-type_aviation_turbine_fuel-fuel_use_stationary | 10 of 24 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | |
10 of 12 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy | Info |
Page1 of 92