1,849 results found
1,849 Activities, 5,308 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 4 other names Activity ID electricity-supply_grid-source_supplier_mix | 425 of 4274 Clear Filters | Energy | Electricity | U.S. Government (EPA) | 2018 to 2023 | 80 | Energy | Info | |
Electricity supplied from grid (non-baseload)More Activity ID electricity-supply_grid-source_supplier_mix_non_baseload | 166 | Energy | Electricity | U.S. Government (EPA) | 2018 to 2023 | 28 | Energy | Info | |
20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Weight | Info | ||
20 of 26 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 of 26 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Weight | Info | ||
20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Weight | Info | ||
14 of 15 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2019 to 2025 | United States of America (the) | Energy, Volume | Info | ||
10 of 11 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
10 of 19 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
Kerosene-type jet fuelMore + 3 other names Activity ID fuel-type_aviation_turbine_fuel-fuel_use_stationary | 10 of 20 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | |
10 of 12 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy | Info | ||
10 of 12 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy | Info | ||
10 of 11 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
10 of 11 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
10 of 11 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | Info |
Page1 of 93