151 results found
151 Activities, 953 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Electricity supplied from grid - residual mix - supplier Duke Energy CorporationMore | 30 | Energy | Electricity | EEI | 2020 to 2024 | 6 | Energy | Info | |
Electricity supplied from grid - supplier Duke Energy CorporationMore | 30 | Energy | Electricity | EEI | 2020 to 2024 | 6 | Energy | Info | |
Electricity supplied from grid - residual mix - supplier Xcel Energy Northern States Power CompanyMore | 22 | Energy | Electricity | EEI | 2020 to 2024 | 7 | Energy | Info | |
Electricity supplied from grid - supplier Xcel Energy Northern States Power CompanyMore | 22 | Energy | Electricity | EEI | 2020 to 2024 | 7 | Energy | Info | |
Electricity supplied from grid - residual mix - supplier Algonquin Power & Utilities Corp. Liberty UtilitiesMore | 17 | Energy | Electricity | EEI | 2022
2021
2020 | 6 | Energy | Info | |
Electricity supplied from grid - supplier Algonquin Power & Utilities Corp. Liberty UtilitiesMore | 17 | Energy | Electricity | EEI | 2022
2021
2020 | 6 | Energy | Info | |
Electricity supplied from grid - residual mix - supplier Avista Corporation Avista UtilitiesMore | 16 | Energy | Electricity | EEI | 2020 to 2024 | 4 | Energy | Info | |
Electricity supplied from grid - supplier Avista Corporation Avista UtilitiesMore | 16 | Energy | Electricity | EEI | 2020 to 2024 | 4 | Energy | Info | |
Electricity supplied from grid - residual mix - supplier American Electric Power Southwestern Electric power CompanyMore | 15 | Energy | Electricity | EEI | 2020 to 2024 | 3 | Energy | Info | |
Electricity supplied from grid - supplier American Electric Power Southwestern Electric power CompanyMore | 15 | Energy | Electricity | EEI | 2020 to 2024 | 3 | Energy | Info | |
Electricity supplied from grid - residual mix - supplier Xcel Energy Southwestern Public Service CompanyMore | 13 | Energy | Electricity | EEI | 2020 to 2024 | 7 | Energy | Info | |
Electricity supplied from grid - supplier Xcel Energy Southwestern Public Service CompanyMore | 13 | Energy | Electricity | EEI | 2020 to 2024 | 7 | Energy | Info | |
Electricity supplied from grid - residual mix - supplier Black Hills EnergyMore | 12 | Energy | Electricity | EEI | 2024
2023
2022 | 4 | Energy | Info | |
Electricity supplied from grid - residual mix - supplier Otter Tail Corporation Otter Tail Power CompanyMore | 12 | Energy | Electricity | EEI | 2024
2023
2022
2021 | 3 | Energy | Info | |
Electricity supplied from grid - supplier Black Hills EnergyMore | 12 | Energy | Electricity | EEI | 2024
2023
2022 | 4 | Energy | Info | |
Electricity supplied from grid - supplier Otter Tail Corporation Otter Tail Power CompanyMore | 12 | Energy | Electricity | EEI | 2024
2023
2022
2021 | 3 | Energy | Info | |
Electricity supplied from grid - residual mix - supplier American Electric Power Appalachian Power CompanyMore | 10 | Energy | Electricity | EEI | 2020 to 2024 | Virginia, US, West Virginia, US | Energy | Info | |
Electricity supplied from grid - residual mix - supplier American Electric Power Indiana Michigan Power CompanyMore | 10 | Energy | Electricity | EEI | 2020 to 2024 | Indiana, US, Michigan, US | Energy | Info | |
Electricity supplied from grid - residual mix - supplier Duke Energy CarolinasMore | 10 | Energy | Electricity | EEI | 2020 to 2024 | North Carolina, US, South Carolina, US | Energy | Info | |
Electricity supplied from grid - residual mix - supplier Duke Energy ProgressMore | 10 | Energy | Electricity | EEI | 2020 to 2024 | North Carolina, US, South Carolina, US | Energy | Info |
Page1 of 8