2,549 results found
2,549 Activities, 2,689 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^37
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
28 of 2970 Clear Filters | Energy | Electricity | Cornerstone Sustainability Data Initiative | 2024 | 28 | Energy | |||
1 of 765 Clear Filters | Materials and Manufacturing | Plastics and Rubber Products | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | |||
1 of 3 Clear Filters | Materials and Manufacturing | Chemical Products | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | |||
28 of 1713 Clear Filters | Energy | Electricity | Cornerstone Sustainability Data Initiative | 2024 | 28 | Energy | |||
Electricity supplied from grid (non-baseload)More | 28 of 195 Clear Filters | Energy | Electricity | Cornerstone Sustainability Data Initiative | 2024 | 28 | Energy | ||
2 of 15 Clear Filters | Transport | Air Freight | Cornerstone Sustainability Data Initiative | 2026
2024 | United States of America (the) | Money, WeightOverDistance | |||
Agricultural byproductsMore | 2 of 24 Clear Filters | Energy | Fuel | Cornerstone Sustainability Data Initiative | 2026 | United States of America (the) | Energy, Weight | ||
Asphalt and road oilMore | 2 of 13 Clear Filters | Energy | Fuel | Cornerstone Sustainability Data Initiative | 2026 | United States of America (the) | Energy, Volume | ||
Aviation gasolineMore | 2 of 25 Clear Filters | Energy | Fuel | Cornerstone Sustainability Data Initiative | 2026 | United States of America (the) | Energy, Volume | ||
2 of 26 Clear Filters | Energy | Fuel | Cornerstone Sustainability Data Initiative | 2026 | United States of America (the) | Energy, Volume | |||
2 of 36 Clear Filters | Energy | Fuel | Cornerstone Sustainability Data Initiative | 2026 | United States of America (the) | Energy, Volume | |||
Blast furnace gasMore | 2 of 13 Clear Filters | Energy | Fuel | Cornerstone Sustainability Data Initiative | 2026 | United States of America (the) | Energy, Volume | ||
2 of 15 Clear Filters | Energy | Fuel | Cornerstone Sustainability Data Initiative | 2026 | United States of America (the) | Energy, Volume | |||
ButyleneMore | 2 of 13 Clear Filters | Energy | Fuel | Cornerstone Sustainability Data Initiative | 2026 | United States of America (the) | Energy, Volume | ||
Coal and coke mixed - commercial sectorMore | 2 of 13 Clear Filters | Energy | Fuel | Cornerstone Sustainability Data Initiative | 2026 | United States of America (the) | Energy, Weight | ||
Coal and coke mixed - electric power sectorMore | 2 of 13 Clear Filters | Energy | Fuel | Cornerstone Sustainability Data Initiative | 2026 | United States of America (the) | Energy, Weight | ||
Coal and coke mixed - industrial cokingMore | 2 of 13 Clear Filters | Energy | Fuel | Cornerstone Sustainability Data Initiative | 2026 | United States of America (the) | Energy, Weight | ||
Coal and coke mixed - industrial sectorMore | 2 of 13 Clear Filters | Energy | Fuel | Cornerstone Sustainability Data Initiative | 2026 | United States of America (the) | Energy, Weight | ||
2 of 19 Clear Filters | Energy | Fuel | Cornerstone Sustainability Data Initiative | 2026 | United States of America (the) | Energy, Weight | |||
2 of 12 Clear Filters | Energy | Fuel | Cornerstone Sustainability Data Initiative | 2026 | United States of America (the) | Energy, Weight |
Page1 of 128