1,253 results found
1,253 Activities, 19,115 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
268 of 3946 Clear Filters | Energy | Electricity | UK Government (BEIS, DEFRA, DESNZ) | 2016 to 2025 | 63 | Energy | Info | ||
Machinery / equipment not specificMore | 4 of 6 Clear Filters | Equipment | Machinery | UK Government (BEIS, DEFRA, DESNZ) | 2022
2021
2020
2019 | United Kingdom | Money | Info | |
TextilesMore | 4 of 55 Clear Filters | Consumer Goods and Services | Textiles | UK Government (BEIS, DEFRA, DESNZ) | 2022
2021
2020
2019 | United Kingdom | Money | Info | |
Other manufactured goodsMore | 4 of 6 Clear Filters | Materials and Manufacturing | Manufacturing | UK Government (BEIS, DEFRA, DESNZ) | 2022
2021
2020
2019 | United Kingdom | Money | Info | |
Fabricated metal products (except machinery and equipment and weapons / ammunition)More | 4 of 6 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | UK Government (BEIS, DEFRA, DESNZ) | 2022
2021
2020
2019 | United Kingdom | Money | Info | |
Education servicesMore | 4 of 55 Clear Filters | Education | Education | UK Government (BEIS, DEFRA, DESNZ) | 2022
2021
2020
2019 | United Kingdom | Money | Info | |
Hotel stayMore | 315 of 1138 Clear Filters | Restaurants and Accommodation | Accommodation | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | 54 | Number | Info | |
267 of 1548 Clear Filters | Energy | Electricity | UK Government (BEIS, DEFRA, DESNZ) | 2016 to 2025 | 63 | Energy, Money | Info | ||
69 of 74 Clear Filters | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2017 to 2025 | United Kingdom | 3 | Info | ||
69 of 74 Clear Filters | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2017 to 2025 | United Kingdom | 3 | Info | ||
64 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Distance | Info | ||
64 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Distance | Info | ||
64 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Distance | Info | ||
64 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Distance | Info | ||
63 of 92 Clear Filters | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Distance | Info | ||
63 of 67 Clear Filters | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Distance | Info | ||
63 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Distance | Info | ||
63 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Distance | Info | ||
63 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Distance | Info | ||
63 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Distance | Info |
Page1 of 63