1,312 results found
1,312 Activities, 21,674 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^36
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
270 of 4068 Clear Filters | Energy | Electricity | UK Government (BEIS, DEFRA, DESNZ) | 2016 to 2026 | 63 | Energy | |||
Machinery / equipment not specificMore | 4 of 6 Clear Filters | Equipment | Machinery | UK Government (BEIS, DEFRA, DESNZ) | 2022
2021
2020
2019 | United Kingdom | Money | ||
TextilesMore | 4 of 55 Clear Filters | Consumer Goods and Services | Textiles | UK Government (BEIS, DEFRA, DESNZ) | 2022
2021
2020
2019 | United Kingdom | Money | ||
Other manufactured goodsMore | 4 of 6 Clear Filters | Materials and Manufacturing | Manufacturing | UK Government (BEIS, DEFRA, DESNZ) | 2022
2021
2020
2019 | United Kingdom | Money | ||
Fabricated metal products (except machinery and equipment and weapons / ammunition)More | 4 of 6 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | UK Government (BEIS, DEFRA, DESNZ) | 2022
2021
2020
2019 | United Kingdom | Money | ||
Education servicesMore | 4 of 55 Clear Filters | Education | Education | UK Government (BEIS, DEFRA, DESNZ) | 2022
2021
2020
2019 | United Kingdom | Money | ||
Hotel stayMore | 370 of 1193 Clear Filters | Restaurants and Accommodation | Accommodation | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | 56 | Number | ||
269 of 1711 Clear Filters | Energy | Electricity | UK Government (BEIS, DEFRA, DESNZ) | 2016 to 2026 | 63 | Energy, Money | |||
75 of 80 Clear Filters | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2017 to 2026 | United Kingdom | 3 | |||
75 of 80 Clear Filters | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ) | 2017 to 2026 | United Kingdom | 3 | |||
72 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
72 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
72 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
72 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
71 of 103 Clear Filters | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
71 of 75 Clear Filters | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
71 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
71 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
71 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
71 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance |
Page1 of 66