1,255 results found
1,255 Activities, 21,315 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^39
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
264 of 2370 Clear Filters | Energy | Electricity | UK Government (BEIS, DEFRA, DESNZ) | 2016 to 2026 | 62 | Energy | |||
Machinery / equipment not specificMore | 5 of 7 Clear Filters | Equipment | Machinery | UK Government (BEIS, DEFRA, DESNZ) | 2019 to 2023 | United Kingdom | Money | ||
TextilesMore | 5 of 56 Clear Filters | Consumer Goods and Services | Textiles | UK Government (BEIS, DEFRA, DESNZ) | 2019 to 2023 | United Kingdom | Money | ||
Other manufactured goodsMore | 5 of 7 Clear Filters | Materials and Manufacturing | Manufacturing | UK Government (BEIS, DEFRA, DESNZ) | 2019 to 2023 | United Kingdom | Money | ||
Fabricated metal products (except machinery and equipment and weapons / ammunition)More | 5 of 7 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | UK Government (BEIS, DEFRA, DESNZ) | 2019 to 2023 | United Kingdom | Money | ||
Education servicesMore | 5 of 56 Clear Filters | Education | Education | UK Government (BEIS, DEFRA, DESNZ) | 2019 to 2023 | United Kingdom | Money | ||
Hotel stayMore | 354 of 1177 Clear Filters | Restaurants and Accommodation | Accommodation | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | 54 | Number | ||
269 of 1927 Clear Filters | Energy | Electricity | UK Government (BEIS, DEFRA, DESNZ) | 2016 to 2026 | 62 | Energy, Money | |||
72 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
72 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
72 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
72 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
71 of 103 Clear Filters | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
71 of 75 Clear Filters | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
71 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
71 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
71 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
71 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
71 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance | |||
71 | Transport | Vehicles | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | Distance |
Page1 of 63