199 results found
199 Activities, 1,581 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Water / sewage and other systemsMore | 319 | Water | Water Treatment | Watershed (CEDA) | 2025
2022 | 170 | Money | Info | |
Water / sewage and other systems (purchaser prices)More | 149 | Water | Water Treatment | Watershed (CEDA) | 2025 | 149 | Money | Info | |
Water delivered by water works and irrigation systemsMore | 130 | Water | Water Supply | OpenIO-Canada | 2018 to 2022 | 13 | Money | Info | |
Sewage and dirty water disposal and cleaning servicesMore | 130 | Water | Water Treatment | OpenIO-Canada | 2018 to 2022 | 13 | Money | Info | |
Collected and purified water / distribution services of waterMore | 107 | Water | Water Supply | EXIOBASE | 2025
2022 | 54 | Money | Info | |
Collection / purification and distribution of waterMore | 107 | Water | Water Supply | EXIOBASE | 2025
2022 | 54 | Money | Info | |
Collection / purification and distribution of water (market average)More | 54 | Water | Water Supply | EXIOBASE | 2025 | 54 | Money | Info | |
Collected and purified water / distribution of water (services)More | 47 | Water | Water Treatment | EXIOBASE | 2019 | 47 | Money | Info | |
Collected and purified water / distribution services of water (market average)More | 34 | Water | Water Supply | EXIOBASE | 2025 | 34 | Money | Info | |
Water supplyMore | 14 | Water | Water Supply | UK Government (BEIS, DEFRA, DESNZ), MfE | 2016 to 2025 | United Kingdom, New Zealand | NumberOverTime, Volume | Info | |
Water - decarbonised (market for)More | 13 | Water | Water Supply | ecoinvent | 2010 | 13 | Weight | Info | |
Water - decarbonised (water production)More | 13 | Water | Water Supply | ecoinvent | 2010 | 13 | Weight | Info | |
Tap water at userMore | 11 | Water | Water Supply | AusLCI | 2022 | 11 | Weight | Info | |
Water treatmentMore | 10 | Water | Water Treatment | UK Government (BEIS, DEFRA, DESNZ) | 2016 to 2025 | United Kingdom | Volume | Info | |
Tap water (market for)More | 9 | Water | Water Supply | ecoinvent | 2017
2014
2012
2010 | 9 | Weight | Info | |
Tap water (production - conventional treatment)More | 9 | Water | Water Supply | ecoinvent | 2015
2012
2010 | 9 | Weight | Info | |
Tap water (production - direct filtration treatment)More | 8 | Water | Water Supply | ecoinvent | 2015
2012
2010 | 8 | Weight | Info | |
Water and wastewaterMore | 8 | Water | Water Supply | AusLCI | 2022 | 8 | Volume | Info | |
Tap water (production - underground water with disinfection)More | 7 | Water | Water Supply | ecoinvent | 2015
2012 | 7 | Weight | Info | |
7 | Water | Water Treatment | ecoinvent | 2011
2010 | 4 | Volume | Info |
Page1 of 10