81 results found
81 Activities, 12,543 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^37
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Hotel and restaurant servicesMore | 216 | Restaurants and Accommodation | Accommodation | EXIOBASE | 2025
2024
2023
2022 | 54 | Money | ||
Hotel stayMore | 1193 | Restaurants and Accommodation | Accommodation | UK Government (BEIS, DEFRA, DESNZ), Greenview, MfE | 2018 to 2026 | 670 | Number | ||
770 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
770 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
AccommodationMore | 767 | Restaurants and Accommodation | Accommodation | Watershed (CEDA), Market Economics Limited | 2019 to 2025 | 170 | Money | ||
All other food and drinking placesMore | 767 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Full-service restaurants (purchaser prices)More | 746 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | ||
Limited-service restaurants (purchaser prices)More | 746 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | ||
Accommodation (purchaser prices)More | 745 | Restaurants and Accommodation | Accommodation | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
All other food and drinking places (purchaser prices)More | 745 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Hotel stay (3 star)More | 435 | Restaurants and Accommodation | Accommodation | Greenview | 2022 | 435 | Number | ||
Hotel stay (2 star)More | 372 | Restaurants and Accommodation | Accommodation | Greenview | 2022 | 372 | Number | ||
Hotel stay (4 star)More | 372 | Restaurants and Accommodation | Accommodation | Greenview | 2022 | 372 | Number | ||
AccommodationMore | 330 | Restaurants and Accommodation | Accommodation | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Accommodation (purchaser prices)More | 330 | Restaurants and Accommodation | Accommodation | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
All other food and drinking placesMore | 330 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
All other food and drinking places (purchaser prices)More | 330 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Full-service restaurantsMore | 330 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Full-service restaurants (purchaser prices)More | 330 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Limited-service restaurantsMore | 330 | Restaurants and Accommodation | Food and Beverage Services | Watershed (CEDA) | 2021 to 2025 | 66 | Money |
Page1 of 5