56 results found
56 Activities, 3,633 Emission factors
Filter
Filter Results
License
^29
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Hotel and restaurant servicesMore Activity ID accommodation-type_hotel_and_restaurant_services-basis_product | 54 | Restaurants and Accommodation | Accommodation | EXIOBASE | 2022 | 54 | Money | Info | |
1138 | Restaurants and Accommodation | Accommodation | UK Government (BEIS, DEFRA, DESNZ), Greenview, MfE | 2018 to 2025 | 670 | Number | Info | ||
435 | Restaurants and Accommodation | Accommodation | Greenview | 2022 | 435 | Number | Info | ||
372 | Restaurants and Accommodation | Accommodation | Greenview | 2022 | 372 | Number | Info | ||
372 | Restaurants and Accommodation | Accommodation | Greenview | 2022 | 372 | Number | Info | ||
308 | Restaurants and Accommodation | Accommodation | Greenview | 2022 | 308 | Number | Info | ||
153 | Restaurants and Accommodation | Food and Beverage Services | CEDA, Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019
2018 | 149 | Money | Info | ||
153 | Restaurants and Accommodation | Food and Beverage Services | CEDA, Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019
2018 | 149 | Money | Info | ||
150 | Restaurants and Accommodation | Accommodation | CEDA, Market Economics Limited | 2022
2019 | 149 | Money | Info | ||
All other food and drinking placesMore Activity ID consumer_services-type_all_other_food_drinking_places | 150 | Restaurants and Accommodation | Food and Beverage Services | CEDA, U.S. Government (EPA) | 2022
2018 | 149 | Money | Info | |
Room or unit accommodation services for travellersMore Activity ID accommodation_type_room_or_unit_accommodation_services_for_travellers | 78 | Restaurants and Accommodation | Accommodation | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | |
78 | Restaurants and Accommodation | Accommodation | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
54 | Restaurants and Accommodation | Accommodation | EXIOBASE | 2022 | 54 | Money | Info | ||
Hotel and restaurant (services)More Activity ID restaurants_accommodation-type_hotel_restaurant_services | 49 | Restaurants and Accommodation | Restaurants and Accommodation | EXIOBASE | 2019 | 49 | Money | Info | |
6 | Restaurants and Accommodation | Accommodation | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | Info | ||
Food and beverage serving servicesMore Activity ID consumer_services-type_food_and_beverage_serving_services | 6 | Restaurants and Accommodation | Food and Beverage Services | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | Info | |
Accommodation (purchaser prices)More Activity ID accommodation-type_accommodation_services-price_purchaser | 3 | Restaurants and Accommodation | Accommodation | Climatiq | 2024
2023
2022 | United Kingdom | Money | Info | |
3 | Restaurants and Accommodation | Accommodation | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | Info | ||
3 | Restaurants and Accommodation | Accommodation | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | Info | ||
3 | Restaurants and Accommodation | Accommodation | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | Info |
Page1 of 3