415 results found
415 Activities, 1,491 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
13 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol | 2021 to 2025 | 3 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2025 | 4 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2025 | 4 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2025 | 4 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2025 | 4 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2025 | 4 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2025 | 4 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2025 | 4 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2025 | 4 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2025 | 4 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2025 | 4 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2025 | 4 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2025 | 4 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2025 | 4 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2025 | 4 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2025 | 4 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2025 | 4 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol, SEFR | 2013 to 2025 | 4 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol | 2021 to 2025 | 3 | Weight | Info | ||
12 | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UK Government (BEIS, DEFRA, DESNZ), U.S. Government (EPA), GHG Protocol | 2021 to 2025 | 3 | Weight | Info |
Page1 of 21