555 results found
555 Activities, 76,574 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^35
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Other business servicesMore | 50 | Organizational Activities | Professional Services | EXIOBASE, Market Economics Limited | 2019 | 50 | Money | ||
Other services (not elsewhere specified)More | 47 | Organizational Activities | Organizational Activities | EXIOBASE | 2019 | 47 | Money | ||
Legal servicesMore | 904 | Organizational Activities | Professional Services | 6 | 2018 to 2025 | 183 | Money | ||
903 of 908 Clear Filters | Consumer Goods and Services | Professional Services | 5 | 2018 to 2025 | 183 | Money | |||
900 of 905 Clear Filters | Consumer Goods and Services | Professional Services | 6 | 2018 to 2025 | 183 | Money | |||
Investigation and security servicesMore | 897 | Organizational Activities | Professional Services | Watershed (CEDA), Market Economics Limited, OpenIO-Canada | 2018 to 2025 | 183 | Money | ||
Advertising / public relations and related servicesMore | 896 | Organizational Activities | Professional Services | Watershed (CEDA), OpenIO-Canada | 2018 to 2025 | 183 | Money | ||
Architectural / engineering and related servicesMore | 896 | Organizational Activities | Professional Services | Watershed (CEDA), OpenIO-Canada | 2018 to 2025 | 183 | Money | ||
Business support servicesMore | 896 | Organizational Activities | Professional Services | Watershed (CEDA), OpenIO-Canada | 2018 to 2025 | 183 | Money | ||
Photographic servicesMore | 896 | Organizational Activities | Professional Services | Watershed (CEDA), OpenIO-Canada | 2018 to 2025 | 183 | Money | ||
Services to buildings and dwellingsMore | 896 | Organizational Activities | Professional Services | Watershed (CEDA), OpenIO-Canada | 2018 to 2025 | 183 | Money | ||
Specialized design servicesMore | 896 | Organizational Activities | Professional Services | Watershed (CEDA), OpenIO-Canada | 2018 to 2025 | 183 | Money | ||
Scientific research and development servicesMore | 772 | Organizational Activities | Professional Services | UK Government (BEIS, DEFRA, DESNZ), Watershed (CEDA), Climatiq | 2019 to 2025 | 170 | Money | ||
770 | Organizational Activities | Operational Activities | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
770 | Organizational Activities | Non-profit Activities | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
770 | Organizational Activities | Non-profit Activities | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
770 | Organizational Activities | Professional Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
770 | Organizational Activities | Professional Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
770 | Organizational Activities | Professional Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
770 | Organizational Activities | Professional Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money |
Page1 of 28