160 results found
160 Activities, 17,401 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^36
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
770 | Insurance and Financial Services | Financial Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
770 | Insurance and Financial Services | Insurance Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
Nondepository credit intermediation and related activitiesMore | 767 | Insurance and Financial Services | Financial Services | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Insurance carriers (except direct life)More | 767 | Insurance and Financial Services | Insurance Services | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Funds / trusts and other financial vehiclesMore | 766 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Other financial investment activitiesMore | 766 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Securities and commodity contracts intermediation and brokerageMore | 766 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Insurance agencies / brokerages and related activitiesMore | 766 | Insurance and Financial Services | Insurance Services | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
746 | Insurance and Financial Services | Financial Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | |||
Direct life insurance carriers (purchaser prices)More | 746 | Insurance and Financial Services | Insurance Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | ||
Funds / trusts and other financial vehicles (purchaser prices)More | 745 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Nondepository credit intermediation and related activities (purchaser prices)More | 745 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Other financial investment activities (purchaser prices)More | 745 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Securities and commodity contracts intermediation and brokerage (purchaser prices)More | 745 | Insurance and Financial Services | Financial Services | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Insurance agencies / brokerages and related activities (purchaser prices)More | 745 | Insurance and Financial Services | Insurance Services | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Insurance carriers (except direct life) (purchaser prices)More | 745 | Insurance and Financial Services | Insurance Services | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Activities auxiliary to financial intermediationMore | 216 | Insurance and Financial Services | Financial Services | EXIOBASE | 2025
2024
2023
2022 | 54 | Money | ||
Financial intermediation (except insurance and pension funding)More | 216 | Insurance and Financial Services | Financial Services | EXIOBASE | 2025
2024
2023
2022 | 54 | Money | ||
Financial intermediation services (except insurance and pension funding services)More | 216 | Insurance and Financial Services | Financial Services | EXIOBASE | 2025
2024
2023
2022 | 54 | Money | ||
Services auxiliary to financial intermediationMore | 216 | Insurance and Financial Services | Financial Services | EXIOBASE | 2025
2024
2023
2022 | 54 | Money |
Page1 of 8