1,500 results found
1,500 Activities, 43,695 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^33
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Machinery / equipment not specificMore | 6 | Equipment | Machinery | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | ||
Industrial machine - heavy - unspecified (market for)More | 2 | Equipment | Machinery | ecoinvent | 2011 | Europe (Ecoinvent), Rest-of-World (Ecoinvent) | Weight | ||
432 | Equipment | Electronics | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA), OpenIO-Canada | 2018 to 2025 | 183 | Money | |||
323 | Equipment | Electrical Equipment | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
323 | Equipment | Electrical Equipment | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
323 | Equipment | Electronics | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
323 | Equipment | Electronics | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
323 | Equipment | Electronics | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
323 | Equipment | Electronics | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
323 | Equipment | Electronics | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
323 | Equipment | Machinery | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
323 | Equipment | Machinery | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
323 | Equipment | Machinery | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
322 | Equipment | Electrical Equipment | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | |||
322 | Equipment | Electrical Equipment | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | |||
322 | Equipment | Electrical Equipment | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | |||
322 | Equipment | Electronics | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | |||
322 | Equipment | Electronics | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | |||
322 | Equipment | Electronics | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | |||
322 | Equipment | Machinery | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money |
Page1 of 75