1,500 results found
1,500 Activities, 41,096 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Machinery / equipment not specificMore | 6 | Equipment | Machinery | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | Info | |
Industrial machine - heavy - unspecified (market for)More | 2 | Equipment | Machinery | ecoinvent | 2011 | Europe (Ecoinvent), Rest-of-World (Ecoinvent) | Weight | Info | |
432 | Equipment | Electronics | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA), OpenIO-Canada | 2018 to 2025 | 183 | Money | Info | ||
323 | Equipment | Electrical Equipment | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | Info | ||
323 | Equipment | Electrical Equipment | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | Info | ||
323 | Equipment | Electronics | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | Info | ||
323 | Equipment | Electronics | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | Info | ||
323 | Equipment | Electronics | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | Info | ||
323 | Equipment | Electronics | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | Info | ||
323 | Equipment | Electronics | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | Info | ||
323 | Equipment | Machinery | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | Info | ||
Machine tool manufacturingMore | 323 | Equipment | Machinery | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | Info | |
323 | Equipment | Machinery | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | Info | ||
All other miscellaneous electrical equipment and component manufacturingMore | 322 | Equipment | Electrical Equipment | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | Info | |
Electric lamp bulb and part manufacturingMore | 322 | Equipment | Electrical Equipment | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | Info | |
Motor and generator manufacturingMore | 322 | Equipment | Electrical Equipment | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | Info | |
Electronic computer manufacturingMore | 322 | Equipment | Electronics | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | Info | |
Other electronic component manufacturingMore | 322 | Equipment | Electronics | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | Info | |
Totalizing fluid meter and counting device manufacturingMore | 322 | Equipment | Electronics | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | Info | |
Other industrial machinery manufacturingMore | 322 | Equipment | Machinery | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | Info |
Page1 of 75