71 results found
71 Activities, 10,759 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^37
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Education servicesMore | 56 | Education | Education | UK Government (BEIS, DEFRA, DESNZ), Climatiq, EXIOBASE | 2019 to 2025 | 49 | Money | ||
770 | Education | Education | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
Other educational servicesMore | 767 | Education | Education | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Junior colleges / colleges / universities and professional schoolsMore | 766 | Education | Education | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
State and local government educational servicesMore | 766 | Education | Education | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Elementary and secondary schools (purchaser prices)More | 746 | Education | Education | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | ||
Junior colleges / colleges / universities and professional schools (purchaser prices)More | 745 | Education | Education | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Other educational services (purchaser prices)More | 745 | Education | Education | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
State and local government educational services (purchaser prices)More | 745 | Education | Education | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Elementary and secondary schoolsMore | 330 | Education | Education | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Elementary and secondary schools (purchaser prices)More | 330 | Education | Education | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Junior colleges / colleges / universities and professional schoolsMore | 330 | Education | Education | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Junior colleges / colleges / universities and professional schools (purchaser prices)More | 330 | Education | Education | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Other educational servicesMore | 330 | Education | Education | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Other educational services (purchaser prices)More | 330 | Education | Education | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
State and local government educational servicesMore | 330 | Education | Education | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
State and local government educational services (purchaser prices)More | 330 | Education | Education | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
EducationMore | 216 | Education | Education | EXIOBASE | 2025
2024
2023
2022 | 54 | Money | ||
Education servicesMore | 216 | Education | Education | EXIOBASE | 2025
2024
2023
2022 | 54 | Money | ||
Education (market average)More | 162 | Education | Education | EXIOBASE | 2025
2024
2023 | 54 | Money |
Page1 of 4