3,481 results found
3,481 Activities, 87,099 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^36
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Construction workMore | 49 | Buildings and Infrastructure | Construction | EXIOBASE | 2019 | 49 | Money | ||
Educational and vocational structuresMore | 767 | Buildings and Infrastructure | Construction | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Health care structuresMore | 767 | Buildings and Infrastructure | Construction | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Manufacturing structuresMore | 767 | Buildings and Infrastructure | Construction | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Multifamily residential structuresMore | 767 | Buildings and Infrastructure | Construction | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Other nonresidential structuresMore | 767 | Buildings and Infrastructure | Construction | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Other residential structuresMore | 767 | Buildings and Infrastructure | Construction | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Power and communication structuresMore | 767 | Buildings and Infrastructure | Construction | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Single-family residential structuresMore | 767 | Buildings and Infrastructure | Construction | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Transportation structures and highways and streetsMore | 767 | Buildings and Infrastructure | Construction | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Owner-occupied housingMore | 767 | Buildings and Infrastructure | Housing | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Tenant-occupied housingMore | 767 | Buildings and Infrastructure | Housing | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Nonresidential maintenance and repairMore | 767 | Buildings and Infrastructure | Maintenance and Repair | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Residential maintenance and repairMore | 767 | Buildings and Infrastructure | Maintenance and Repair | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Office and commercial structuresMore | 766 | Buildings and Infrastructure | Construction | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Other real estateMore | 766 | Buildings and Infrastructure | Real Estate | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
765 | Buildings and Infrastructure | Pavement and Surfacing | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 169 | Money | |||
765 | Buildings and Infrastructure | Pavement and Surfacing | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 169 | Money | |||
Educational and vocational structures (purchaser prices)More | 745 | Buildings and Infrastructure | Construction | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Health care structures (purchaser prices)More | 745 | Buildings and Infrastructure | Construction | Watershed (CEDA) | 2021 to 2025 | 149 | Money |
Page1 of 175