7,218 results found
7,218 Activities, 57,641 Emission factors
Filter
Filter Results
License
^27
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Cultivation of vegetables / fruit / nutsMore Activity ID arable_farming-type_cultivation_of_vegetables_fruit_nuts-basis_industry | 54 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2022 | 54 | Money | Info | |
48 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE, Market Economics Limited | 2019 | 48 | Money | Info | ||
121 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE, OpenIO-Canada | 2020
2019
2018 | 61 | Money | Info | ||
Products of forestry / logging and related servicesMore Activity ID timber_forestry-type_products_of_forestry_logging_related_services | 48 | Agriculture/Hunting/Forestry/Fishing | Timber and Forestry Products | EXIOBASE | 2019 | 48 | Money | Info | |
Cereal grains (not elsewhere specified)More Activity ID arable_farming-type_cereal_grains_not_elsewhere_specified | 49 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2019 | 49 | Money | Info | |
Dairy cattle and milk productionMore Activity ID livestock_farming-type_dairy_cattle_and_milk_production | 151 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | CEDA, U.S. Government (EPA) | 2022
2019 | 149 | Money | Info | |
Support activities for agriculture and forestryMore Activity ID agriculture_fishing_forestry-type_support_activities_for_agriculture_and_forestry | 149 | Agriculture/Hunting/Forestry/Fishing | Agriculture/Hunting/Forestry/Fishing | CEDA | 2022 | 149 | Money | Info | |
149 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | CEDA | 2022 | 149 | Money | Info | ||
149 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | CEDA | 2022 | 149 | Money | Info | ||
Greenhouse / nursery and floriculture productionMore Activity ID arable_farming-type_greenhouse_nursery_and_floriculture_production | 149 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | CEDA | 2022 | 149 | Money | Info | |
149 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | CEDA | 2022 | 149 | Money | Info | ||
149 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | CEDA | 2022 | 149 | Money | Info | ||
149 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | CEDA | 2022 | 149 | Money | Info | ||
149 | Agriculture/Hunting/Forestry/Fishing | Fishing/Aquaculture/Hunting | CEDA | 2022 | 149 | Money | Info | ||
149 | Agriculture/Hunting/Forestry/Fishing | Food Production | CEDA | 2022 | 149 | Money | Info | ||
Animal (except poultry) slaughtering / rendering and processingMore Activity ID food-type_animal_except_poultry_slaughtering_rendering_and_processing | 149 | Agriculture/Hunting/Forestry/Fishing | Food Production | CEDA | 2022 | 149 | Money | Info | |
Bread and bakery product manufacturingMore Activity ID food-type_bread_and_bakery_product_manufacturing | 149 | Agriculture/Hunting/Forestry/Fishing | Food Production | CEDA | 2022 | 149 | Money | Info | |
149 | Agriculture/Hunting/Forestry/Fishing | Food Production | CEDA | 2022 | 149 | Money | Info | ||
149 | Agriculture/Hunting/Forestry/Fishing | Food Production | CEDA | 2022 | 149 | Money | Info | ||
149 | Agriculture/Hunting/Forestry/Fishing | Food Production | CEDA | 2022 | 149 | Money | Info |
Page1 of 361