53,930 results found for "chemicals-type_ethyl_alcohol"
53,930 Activities, 944,674 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Hotel and restaurant servicesMore | 108 | Restaurants and Accommodation | Accommodation | EXIOBASE | 2025
2022 | 54 | Money | Info | |
Cultivation of vegetables / fruit / nutsMore | 108 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2025
2022 | 54 | Money | Info | |
9 | Transport | Road Freight | GLEC | 2025
2024
2023 | Europe and South America | WeightOverDistance | Info | ||
3946 | Energy | Electricity | 27 | 1990 to 2025 | 299 | Energy | Info | ||
8 | Materials and Manufacturing | Metals | Circular Ecology, OEKOBAUDAT | 2024
2023
2019 | Germany, Global | Weight | Info | ||
Machinery / equipment not specificMore | 6 | Equipment | Machinery | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | Info | |
Rubber and plastic productsMore | 49 | Materials and Manufacturing | Plastics and Rubber Products | EXIOBASE | 2019 | 49 | Money | Info | |
Silicon - electronics grade (market for)More | 1 | Materials and Manufacturing | Chemical Products | ecoinvent | 2011 | Global | Weight | Info | |
Food products (not elsewhere specified)More | 49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | Info | |
Construction workMore | 49 | Buildings and Infrastructure | Construction | EXIOBASE | 2019 | 49 | Money | Info | |
Other waste for treatment: waste water treatmentMore | 47 | Waste | Waste Management | EXIOBASE | 2019 | 47 | Money | Info | |
Paper and paper productsMore | 49 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 49 | Money | Info | |
TextilesMore | 55 | Consumer Goods and Services | Textiles | UK Government (BEIS, DEFRA, DESNZ), CAEP, Climatiq, EXIOBASE | 2019 to 2024 | 48 | Money, Weight | Info | |
Sale / maintenance / repair / parts / accessories of motor vehicles / motorcyclesMore | 49 | Transport | Vehicles | EXIOBASE | 2019 | 49 | Money | Info | |
Other manufactured goodsMore | 6 | Materials and Manufacturing | Manufacturing | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | Info | |
320 | Consumer Goods and Services | General Retail | Watershed (CEDA), U.S. Government (EPA) | 2025
2022
2018 | 170 | Money | Info | ||
Other business servicesMore | 50 | Organizational Activities | Professional Services | EXIOBASE, Market Economics Limited | 2019 | 50 | Money | Info | |
CattleMore | 48 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE, Market Economics Limited | 2019 | 48 | Money | Info | |
Road freight - GeneralMore | 3 | Transport | Road Freight | GLEC | 2019 | North America | WeightOverDistance | Info | |
Fabricated metal products (except machinery and equipment and weapons / ammunition)More | 6 | Materials and Manufacturing | Fabricated Metal Products | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | Info |
Page1 of 2697