121 results found
121 Activities, 234 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^33
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
6 of 4038 Clear Filters | Energy | Electricity | IEA | 2018 to 2023 | Zambia | Energy | |||
Cement productionMore | 1 of 136 Clear Filters | Materials and Manufacturing | Building Materials | Climate TRACE | 2021 | Zambia | Weight | ||
Electricity supplied from grid - production mixMore | 11 of 2798 Clear Filters | Energy | Electricity | Ember, IEA | 2018 to 2024 | Zambia | Energy | ||
6 of 1568 Clear Filters | Energy | Electricity | IEA | 2018 to 2023 | Zambia | Energy | |||
5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Zambia | Energy | |||
5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Zambia | Energy | |||
5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Zambia | Energy | |||
Ammonia in aqueous solutionMore | 3 of 273 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Zambia | Weight | ||
Ammonium nitrateMore | 3 of 345 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Zambia | Weight | ||
Ammonium nitrate and calcium carbonate fertilisers (nitrogen >28%)More | 3 of 273 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Zambia | Weight | ||
Ammonium nitrate and calcium carbonate fertilisers (nitrogen ≤28%)More | 3 of 273 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Zambia | Weight | ||
Ammonium nitrate in aqueous solutionMore | 3 of 273 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Zambia | Weight | ||
Ammonium sulphateMore | 3 of 346 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Zambia | Weight | ||
Diammonium phosphateMore | 3 of 345 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Zambia | Weight | ||
Double salts ammonium sulphate / nitrateMore | 3 of 345 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Zambia | Weight | ||
Double salts mixtures ammonium sulphate / nitrateMore | 3 of 345 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Zambia | Weight | ||
Fertilisers of animal / vegetable origin (tablets or packages ≤10kg)More | 3 of 273 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Zambia | Weight | ||
Mixes of urea and ammonium nitrateMore | 3 of 345 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Zambia | Weight | ||
Monoammonium phosphateMore | 3 of 345 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Zambia | Weight | ||
Nitrates of potassiumMore | 3 of 345 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Zambia | Weight |
Page1 of 7