6 results found
6 Activities, 6 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
1 of 896 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Mayotte | Number | Info | ||
1 of 372 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Mayotte | Number | Info | ||
1 of 435 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Mayotte | Number | Info | ||
1 of 373 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Mayotte | Number | Info | ||
1 of 309 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Mayotte | Number | Info | ||
Electricity supplied from gridMore + 4 other names Activity ID electricity-supply_grid-source_supplier_mix | 1 of 3654 Clear Filters | Energy | Electricity | ADEME | 2020 | Mayotte | Energy | Info |
Page1 of 1