1,119 results found
1,119 Activities, 1,456 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^33
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
9 of 4038 Clear Filters | Energy | Electricity | Covenant of Mayors, IEA | 2018 to 2023 | Uzbekistan | Energy | |||
Cement productionMore | 1 of 136 Clear Filters | Materials and Manufacturing | Building Materials | Climate TRACE | 2021 | Uzbekistan | Weight | ||
Electricity supplied from grid - production mixMore | 10 of 2798 Clear Filters | Energy | Electricity | Ember, IEA | 2018 to 2023 | Uzbekistan | Energy | ||
Steel rebar B500B/ K500C-T/ K500B-T/ B500NC (steel reinforcing bar)More | 8 | Materials and Manufacturing | Fabricated Metal Products | OEKOBAUDAT | 2022 | Uzbekistan | Weight | ||
Weldable hot rolled reinforcing steel barsMore | 8 | Materials and Manufacturing | Fabricated Metal Products | OEKOBAUDAT | 2022 | Uzbekistan | Weight | ||
6 of 1568 Clear Filters | Energy | Electricity | IEA | 2018 to 2023 | Uzbekistan | Energy | |||
5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Uzbekistan | Energy | |||
5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Uzbekistan | Energy | |||
5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Uzbekistan | Energy | |||
3 of 348 Clear Filters | Materials and Manufacturing | Building Materials | CBAM | 2026 | Uzbekistan | Weight | |||
Grey clinkerMore | 3 of 330 Clear Filters | Materials and Manufacturing | Building Materials | CBAM | 2026 | Uzbekistan | Weight | ||
Grey hydraulic cementsMore | 3 of 231 Clear Filters | Materials and Manufacturing | Building Materials | CBAM | 2026 | Uzbekistan | Weight | ||
Ammonia in aqueous solutionMore | 3 of 273 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Uzbekistan | Weight | ||
Ammonium nitrateMore | 3 of 345 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Uzbekistan | Weight | ||
Ammonium nitrate and calcium carbonate fertilisers (nitrogen >28%)More | 3 of 273 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Uzbekistan | Weight | ||
Ammonium nitrate and calcium carbonate fertilisers (nitrogen ≤28%)More | 3 of 273 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Uzbekistan | Weight | ||
Ammonium nitrate in aqueous solutionMore | 3 of 273 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Uzbekistan | Weight | ||
Ammonium sulphateMore | 3 of 346 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Uzbekistan | Weight | ||
Anhydrous ammoniaMore | 3 of 150 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Uzbekistan | Weight | ||
Diammonium phosphateMore | 3 of 345 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Uzbekistan | Weight |
Page1 of 56