202 results found
202 Activities, 226 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
5 of 3946 Clear Filters | Energy | Electricity | U.S. Government (EPA) | 2018 to 2022 | New Mexico, US | Energy | Info | ||
Electricity supplied from grid - residual mix - supplier El Paso Electric CompanyMore | 5 of 10 Clear Filters | Energy | Electricity | EEI | 2020 to 2024 | New Mexico, US | Energy | Info | |
Electricity supplied from grid - supplier El Paso Electric CompanyMore | 5 of 10 Clear Filters | Energy | Electricity | EEI | 2020 to 2024 | New Mexico, US | Energy | Info | |
Electricity supplied from grid - residual mix - supplier Xcel Energy Southwestern Public Service CompanyMore | 4 of 13 Clear Filters | Energy | Electricity | EEI | 2024
2023
2022
2021 | New Mexico, US | Energy | Info | |
Electricity supplied from grid - supplier Xcel Energy Southwestern Public Service CompanyMore | 4 of 13 Clear Filters | Energy | Electricity | EEI | 2024
2023
2022
2021 | New Mexico, US | Energy | Info | |
Electricity supplied from grid - residual mix - supplier PNM Resources PNMMore | 3 of 4 Clear Filters | Energy | Electricity | EEI | 2023
2022
2021 | New Mexico, US | Energy | Info | |
Electricity supplied from grid - supplier PNM Resources PNMMore | 3 of 4 Clear Filters | Energy | Electricity | EEI | 2023
2022
2021 | New Mexico, US | Energy | Info | |
Electricity supplied from grid - residual mix - supplier TXNM EnergyMore | 2 | Energy | Electricity | EEI | 2024
2023 | New Mexico, US | Energy | Info | |
Electricity supplied from grid - supplier TXNM EnergyMore | 2 | Energy | Electricity | EEI | 2024
2023 | New Mexico, US | Energy | Info | |
Electricity supplied from grid - residual mix - supplier Xcel Energy Northern States Power CompanyMore | 1 of 22 Clear Filters | Energy | Electricity | EEI | 2020 | New Mexico, US | Energy | Info | |
Electricity supplied from grid - supplier Pinnacle West Capital Corporation Arizona Public Service CompanyMore | 1 of 3 Clear Filters | Energy | Electricity | EEI | 2020 | New Mexico, US | Energy | Info | |
Electricity supplied from grid - supplier Xcel Energy Northern States Power CompanyMore | 1 of 22 Clear Filters | Energy | Electricity | EEI | 2020 | New Mexico, US | Energy | Info | |
Sint-A00 sintered: iron - iron soft magneticMore | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | New Mexico, US | Weight | Info | |
Sint-A41 sintered: steel (C Cu Ni) - CuSn - CuSn (graphite)More | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | New Mexico, US | Weight | Info | |
Sint-A50 sintered: steel (C Cu Ni) - CuSn - CuSn (graphite)More | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | New Mexico, US | Weight | Info | |
Sint-AF40 sintered: steel (CrNi) - CuSn (bronze) - polyethyleneMore | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | New Mexico, US | Weight | Info | |
Sint-AF50 sintered: steel (CrNi) - CuSn (bronze) - polyethyleneMore | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | New Mexico, US | Weight | Info | |
Sint-AF90 sintered: steel (CrNi) - CuSn (bronze) - polyethyleneMore | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | New Mexico, US | Weight | Info | |
Sint-B10 sintered: steel (Cu)More | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | New Mexico, US | Weight | Info | |
Sint-C00 sintered: ironMore | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | New Mexico, US | Weight | Info |
Page1 of 11