5 results found
5 Activities, 25 Emission factors
Filter
Filter Results
License
^26
Loading data...Loading...
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 8 other names Activity ID electricity-supply_grid-source_supplier_mix | 5 of 4363 Clear Filters | Energy | Electricity | U.S. Government (EPA) | 2018 to 2022 | New Jersey, US | Energy | Info | |
Electricity supplied from grid - residual mix - supplier Exelon Atlantic City ElectricMore Activity ID electricity-supply_grid-source_residual_mix-supplier_exelon_atlantic_city_electric | 5 | Energy | Electricity | EEI | 2020 to 2024 | New Jersey, US | Energy | Info | |
Electricity supplied from grid - residual mix - supplier First Energy Corp. Jersey Central Power & LightMore Activity ID electricity-supply_grid-source_residual_mix-supplier_first_energy_corp_jersey_central_power_and_light | 5 | Energy | Electricity | EEI | 2020 to 2024 | New Jersey, US | Energy | Info | |
Electricity supplied from grid - supplier Exelon Atlantic City ElectricMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_exelon_atlantic_city_electric | 5 | Energy | Electricity | EEI | 2020 to 2024 | New Jersey, US | Energy | Info | |
Electricity supplied from grid - supplier First Energy Corp. Jersey Central Power & LightMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_first_energy_corp_jersey_central_power_and_light | 5 | Energy | Electricity | EEI | 2020 to 2024 | New Jersey, US | Energy | Info |
Page1 of 1