5 results found
5 Activities, 9 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 8 other names Activity ID electricity-supply_grid-source_supplier_mix | 5 of 4181 Clear Filters | Energy | Electricity | U.S. Government (EPA) | 2018 to 2022 | Nebraska, US | Energy | Info | |
Maize grain (production)More + 2 other names Activity ID arable_farming-type_maize_grain_maize_grain_production | 1 of 21 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2014 | Nebraska, US | Weight | Info | |
1 of 14 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2014 | Nebraska, US | Weight | Info | ||
1 of 10 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2014 | Nebraska, US | Weight | Info | ||
1 of 29 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2014 | Nebraska, US | Weight | Info |
Page1 of 1