Filter
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
| Electricity supplied from gridMore + 8 other names Activity ID electricity-supply_grid-source_supplier_mix | 5 of 3654Clear Filters | Energy | Electricity | U.S. Government (EPA) | 2018 to 2022 | North Carolina, US | Energy | Info | |
| Electricity supplied from grid - residual mix - supplier Duke Energy CarolinasMore Activity ID electricity-supply_grid-source_residual_mix-supplier_duke_energy_carolinas | 5 of 10Clear Filters | Energy | Electricity | EEI | 2020 to 2024 | North Carolina, US | Energy | Info | |
| Electricity supplied from grid - residual mix - supplier Duke Energy CorporationMore Activity ID electricity-supply_grid-source_residual_mix-supplier_duke_energy_corporation | 5 of 30Clear Filters | Energy | Electricity | EEI | 2020 to 2024 | North Carolina, US | Energy | Info | |
| Electricity supplied from grid - residual mix - supplier Duke Energy ProgressMore Activity ID electricity-supply_grid-source_residual_mix-supplier_duke_energy_progress | 5 of 10Clear Filters | Energy | Electricity | EEI | 2020 to 2024 | North Carolina, US | Energy | Info | |
| Electricity supplied from grid - supplier Duke Energy CarolinasMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_duke_energy_carolinas | 5 of 10Clear Filters | Energy | Electricity | EEI | 2020 to 2024 | North Carolina, US | Energy | Info | |
| Electricity supplied from grid - supplier Duke Energy CorporationMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_duke_energy_corporation | 5 of 30Clear Filters | Energy | Electricity | EEI | 2020 to 2024 | North Carolina, US | Energy | Info | |
| Electricity supplied from grid - supplier Duke Energy ProgressMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_duke_energy_progress | 5 of 10Clear Filters | Energy | Electricity | EEI | 2020 to 2024 | North Carolina, US | Energy | Info | |
| Electricity supplied from grid - residual mix - supplier Dominion EnergyMore Activity ID electricity-supply_grid-source_residual_mix-supplier_dominion_energy | 3 of 7Clear Filters | Energy | Electricity | EEI | 2023
2022
2020 | North Carolina, US | Energy | Info | |
| Electricity supplied from grid - supplier Dominion EnergyMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_dominion_energy | 3 of 7Clear Filters | Energy | Electricity | EEI | 2023
2022
2020 | North Carolina, US | Energy | Info | |
| Electricity supplied from grid - residual mix - supplier Dominion Energy VirginiaMore Activity ID electricity-supply_grid-source_residual_mix-supplier_dominion_energy_virginia | 2 of 5Clear Filters | Energy | Electricity | EEI | 2022
2021 | North Carolina, US | Energy | Info | |
| Electricity supplied from grid - supplier Dominion Energy VirginiaMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_dominion_energy_virginia | 2 of 5Clear Filters | Energy | Electricity | EEI | 2022
2021 | North Carolina, US | Energy | Info | |
| Wheat grain winter dried (at farm)More Activity ID food-type_wheat_grain_winter_dried_at_farm-origin_region_multi_region | 2 of 50Clear Filters | Agriculture/Hunting/Forestry/Fishing | Food Production | WRAP | 2018 | North Carolina, US | Weight | Info |