9 results found
9 Activities, 41 Emission factors
Filter
Filter Results
License
^26
Loading data...Loading...
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 8 other names Activity ID electricity-supply_grid-source_supplier_mix | 5 of 4363 Clear Filters | Energy | Electricity | U.S. Government (EPA) | 2018 to 2022 | Maryland, US | Energy | Info | |
Electricity supplied from grid - residual mix - supplier Exelon Baltimore Gas & ElectricMore Activity ID electricity-supply_grid-source_residual_mix-supplier_exelon_baltimore_gas_and_electric | 5 | Energy | Electricity | EEI | 2020 to 2024 | Maryland, US | Energy | Info | |
Electricity supplied from grid - residual mix - supplier Exelon Delmarva PowerMore Activity ID electricity-supply_grid-source_residual_mix-supplier_exelon_delmarva_power | 5 of 10 Clear Filters | Energy | Electricity | EEI | 2020 to 2024 | Maryland, US | Energy | Info | |
Electricity supplied from grid - residual mix - supplier Exelon PEPCOMore Activity ID electricity-supply_grid-source_residual_mix-supplier_exelon_pepco | 5 of 10 Clear Filters | Energy | Electricity | EEI | 2020 to 2024 | Maryland, US | Energy | Info | |
Electricity supplied from grid - supplier Exelon Baltimore Gas & ElectricMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_exelon_baltimore_gas_and_electric | 5 | Energy | Electricity | EEI | 2020 to 2024 | Maryland, US | Energy | Info | |
Electricity supplied from grid - supplier Exelon Delmarva PowerMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_exelon_delmarva_power | 5 of 10 Clear Filters | Energy | Electricity | EEI | 2020 to 2024 | Maryland, US | Energy | Info | |
Electricity supplied from grid - supplier Exelon PEPCOMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_exelon_pepco | 5 of 10 Clear Filters | Energy | Electricity | EEI | 2020 to 2024 | Maryland, US | Energy | Info | |
Electricity supplied from grid - residual mix - supplier First Energy Corp. Potomac EdisonMore Activity ID electricity-supply_grid-source_residual_mix-supplier_first_energy_corp_potomac_edison | 3 of 5 Clear Filters | Energy | Electricity | EEI | 2024
2021
2020 | Maryland, US | Energy | Info | |
Electricity supplied from grid - supplier First Energy Corp. Potomac EdisonMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_first_energy_corp_potomac_edison | 3 of 5 Clear Filters | Energy | Electricity | EEI | 2024
2021
2020 | Maryland, US | Energy | Info |
Page1 of 1