198 results found
198 Activities, 215 Emission factors
Filter
Filter Results
License
^28
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 8 other names Activity ID electricity-supply_grid-source_supplier_mix | 5 of 3678 Clear Filters | Energy | Electricity | U.S. Government (EPA) | 2018 to 2022 | Colorado, US | Energy | Info | |
Electricity supplied from grid - residual mix - supplier Xcel Energy Public Service Company of ColoradoMore Activity ID electricity-supply_grid-source_residual_mix-supplier_xcel_energy_public_service_company_of_colorado | 5 | Energy | Electricity | EEI | 2020 to 2024 | Colorado, US | Energy | Info | |
Electricity supplied from grid - supplier Xcel Energy Public Service Company of ColoradoMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_xcel_energy_public_service_company_of_colorado | 5 | Energy | Electricity | EEI | 2020 to 2024 | Colorado, US | Energy | Info | |
Electricity supplied from grid - residual mix - supplier Black Hills EnergyMore Activity ID electricity-supply_grid-source_residual_mix-supplier_black_hills_energy | 3 of 12 Clear Filters | Energy | Electricity | EEI | 2024
2023
2022 | Colorado, US | Energy | Info | |
Electricity supplied from grid - supplier Black Hills EnergyMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_black_hills_energy | 3 of 12 Clear Filters | Energy | Electricity | EEI | 2024
2023
2022 | Colorado, US | Energy | Info | |
Wheat grain winter dried (at farm)More Activity ID food-type_wheat_grain_winter_dried_at_farm-origin_region_multi_region | 2 of 50 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Food Production | WRAP | 2018 | Colorado, US | Weight | Info | |
1 of 10 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2010 | Colorado, US | Weight | Info | ||
1 of 14 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2010 | Colorado, US | Weight | Info | ||
1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Colorado, US | Weight | Info | ||
Sint-A41 sintered: steel (C Cu Ni) - CuSn - CuSn (graphite)More Activity ID metal_products-type_sint_a41 | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Colorado, US | Weight | Info | |
Sint-A50 sintered: steel (C Cu Ni) - CuSn - CuSn (graphite)More Activity ID metal_products-type_sint_a50 | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Colorado, US | Weight | Info | |
Sint-AF40 sintered: steel (CrNi) - CuSn (bronze) - polyethyleneMore Activity ID metal_products-type_sint_af40 | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Colorado, US | Weight | Info | |
Sint-AF50 sintered: steel (CrNi) - CuSn (bronze) - polyethyleneMore Activity ID metal_products-type_sint_af50 | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Colorado, US | Weight | Info | |
Sint-AF90 sintered: steel (CrNi) - CuSn (bronze) - polyethyleneMore Activity ID metal_products-type_sint_af90 | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Colorado, US | Weight | Info | |
1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Colorado, US | Weight | Info | ||
1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Colorado, US | Weight | Info | ||
1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Colorado, US | Weight | Info | ||
1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Colorado, US | Weight | Info | ||
1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Colorado, US | Weight | Info | ||
1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Colorado, US | Weight | Info |
Page1 of 10