80 results found
80 Activities, 175 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^33
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
7 of 4038 Clear Filters | Energy | Electricity | IEA | 2018 to 2024 | Sudan (the) | Energy | |||
Cement productionMore | 1 of 136 Clear Filters | Materials and Manufacturing | Building Materials | Climate TRACE | 2021 | Sudan (the) | Weight | ||
Electricity supplied from grid - production mixMore | 10 of 2798 Clear Filters | Energy | Electricity | Ember, IEA | 2018 to 2023 | Sudan (the) | Energy | ||
6 of 1568 Clear Filters | Energy | Electricity | IEA | 2018 to 2023 | Sudan (the) | Energy | |||
5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Sudan (the) | Energy | |||
5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Sudan (the) | Energy | |||
5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Sudan (the) | Energy | |||
3 of 348 Clear Filters | Materials and Manufacturing | Building Materials | CBAM | 2026 | Sudan (the) | Weight | |||
Grey clinkerMore | 3 of 330 Clear Filters | Materials and Manufacturing | Building Materials | CBAM | 2026 | Sudan (the) | Weight | ||
Grey hydraulic cementsMore | 3 of 231 Clear Filters | Materials and Manufacturing | Building Materials | CBAM | 2026 | Sudan (the) | Weight | ||
Ammonia in aqueous solutionMore | 3 of 273 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Sudan (the) | Weight | ||
Ammonium nitrateMore | 3 of 345 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Sudan (the) | Weight | ||
Ammonium nitrate and calcium carbonate fertilisers (nitrogen >28%)More | 3 of 273 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Sudan (the) | Weight | ||
Ammonium nitrate and calcium carbonate fertilisers (nitrogen ≤28%)More | 3 of 273 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Sudan (the) | Weight | ||
Ammonium nitrate in aqueous solutionMore | 3 of 273 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Sudan (the) | Weight | ||
Ammonium sulphateMore | 3 of 346 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Sudan (the) | Weight | ||
Diammonium phosphateMore | 3 of 345 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Sudan (the) | Weight | ||
Double salts ammonium sulphate / nitrateMore | 3 of 345 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Sudan (the) | Weight | ||
Double salts mixtures ammonium sulphate / nitrateMore | 3 of 345 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Sudan (the) | Weight | ||
Fertilisers of animal / vegetable origin (tablets or packages ≤10kg)More | 3 of 273 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Sudan (the) | Weight |
Page1 of 4