9 results found
9 Activities, 16 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 4 other names Activity ID electricity-supply_grid-source_supplier_mix | 5 of 2854 Clear Filters | Energy | Electricity | IEA | 2021
2020
2019
2018 | Rwanda | Energy | Info | |
Electricity supplied from grid: T&D lossesMore + 2 other names Activity ID electricity-supply_grid-source_supplier_mix_losses | 4 of 852 Clear Filters | Energy | Electricity | IEA | 2021
2020
2019
2018 | Rwanda | Energy | Info | |
1 of 896 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Rwanda | Number | Info | ||
1 of 372 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Rwanda | Number | Info | ||
1 of 435 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Rwanda | Number | Info | ||
1 of 373 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Rwanda | Number | Info | ||
1 of 309 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Rwanda | Number | Info | ||
1 of 135 Clear Filters | Materials and Manufacturing | Building Materials | Climate TRACE | 2021 | Rwanda | Weight | Info | ||
Tantalum concentrate - 30% ta2o5 (tantalum mine operation and beneficiation)More Activity ID mined_materials-type_tantalum_concentrate_30_percent_ta2o5_tantalum_mine_operation_and_beneficiation | 1 of 3 Clear Filters | Materials and Manufacturing | Mined Materials | ecoinvent | 2019 | Rwanda | Weight | Info |
Page1 of 1